Aero

Please wait...

Nafplio Action 2022

Participants

34

Gender

M-29 | F-5

Best Time

00:27:11.146

Last Update

02/10/2022 12:41:22
Male Participations

29 Register

25 Finishers

Male Times

00:27:11.146 Best Male Time

00:35:50 Average Male Time

00:15:03.241 Last Male Time
Female Participations

5 Register

5 Finishers

Female Times

00:32:42.405 Best Female Time

00:39:06 Average Female Time

00:49:02.235 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 15 30
Time 00:27:11.146 00:34:02.026 00:36:08.535 00:15:03.241
Speed 17.33 km/h 13.84 km/h 13.04 km/h 31.30 km/h
Pace 00:03:27 km/h 00:04:20 km/h 00:04:36 km/h 00:01:55 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M3 16-1700:34:59313.46 km/h00:04:27 km/h
M2 14-1500:29:09216.16 km/h00:03:42 km/h
M1 12-1300:35:101113.39 km/h00:04:28 km/h
F7 35-3900:32:42114.40 km/h00:04:09 km/h
F2 14-1500:35:05213.43 km/h00:04:28 km/h
M7 35-3900:39:16311.99 km/h00:05:00 km/h
M9 45-4900:33:50313.92 km/h00:04:18 km/h
M6 30-3400:37:44212.48 km/h00:04:48 km/h
F1 12-1300:43:35110.81 km/h00:05:33 km/h
F8 40-4400:49:0219.61 km/h00:06:14 km/h
M10 50-5400:50:4919.27 km/h00:06:28 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart