Aero

Please wait...

Nafplio Action 2022

Participants

154

Gender

M-120 | F-34

Best Time

01:09:47.337

Last Update

18/10/2022 18:10:03
Male Participations

120 Register

95 Finishers

Male Times

01:09:47.337 Best Male Time

01:32:30 Average Male Time

02:07:52.586 Last Male Time
Female Participations

34 Register

31 Finishers

Female Times

01:25:26.907 Best Female Time

01:40:13 Average Female Time

02:01:10.737 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 63 126
Time 01:09:47.337 01:20:16.886 01:40:55.737 01:33:58.587 02:07:52.586
Speed 25.58 km/h 22.24 km/h 17.69 km/h 19.00 km/h 13.96 km/h
Pace 00:02:20 km/h 00:02:41 km/h 00:03:23 km/h 00:03:09 km/h 00:04:17 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M6 40-4401:32:572219.20 km/h00:03:07 km/h
M4 30-3401:29:021420.05 km/h00:02:59 km/h
M3 25-2901:27:07720.49 km/h00:02:55 km/h
M1 16-1901:24:11221.20 km/h00:02:49 km/h
M5 35-3901:35:111118.75 km/h00:03:11 km/h
M9 55-5901:31:41819.47 km/h00:03:04 km/h
M10 60+01:37:41618.27 km/h00:03:17 km/h
M8 50-5401:36:491018.44 km/h00:03:15 km/h
M7 45-4901:32:151519.35 km/h00:03:06 km/h
F8 50-5401:37:10418.37 km/h00:03:15 km/h
F4 30-3401:35:34318.68 km/h00:03:12 km/h
F6 40-4401:32:33419.29 km/h00:03:06 km/h
F7 45-4901:40:32517.76 km/h00:03:22 km/h
F3 25-2901:39:40317.91 km/h00:03:21 km/h
F9 55-5901:48:17316.48 km/h00:03:38 km/h
F1 16-1901:44:27317.09 km/h00:03:30 km/h
F5 35-3901:42:00517.50 km/h00:03:25 km/h
F10 60+01:51:12116.05 km/h00:03:44 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart