Nafplio Action 2022
Ideal Men Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time |
|---|---|---|---|---|---|
| ZARAFONITIS PARIS | GIANNAKOGLOU CHRISTOS | EDWARDS DAVID | MAVROS KONSTANTINOS | KARPOYZIS IOANNIS | |
| 00:12:28.182 | 00:00:31.935 | 00:27:02.176 | 00:00:23.745 | 00:18:05.731 | 00:58:29 |
Best Male Time | |||||
| ZARAFONITIS PARIS | |||||
| 00:12:28.182 | 00:00:41.083 | 00:37:47.116 | 00:00:39.435 | 00:18:11.521 | 01:09:47.337 |
Ideal Female Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time |
|---|---|---|---|---|---|
| NOMIKOU RANIA | VASILOPOULOU ANTIGONI CHARIESSA | MOUZENIDOU ZOI | ΡΑΠΤΗ ΒΟΥΛΑ | MOUZENIDOU ZOI | |
| 00:12:47.561 | 00:00:45.400 | 00:28:15.676 | 00:00:33.644 | 00:13:06.990 | 00:55:26 |
Best Female Time | |||||
| BIKOF MANIA | |||||
| 00:14:05.861 | 00:01:00.944 | 00:47:08.356 | 00:00:51.705 | 00:22:20.041 | 01:25:26.907 |
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ZARAFONITIS PARIS | M6 40-44 | KROMMIDAS COACHING | 00:12:28.182 |
| 2 | ΣΑΒΒΑΣ ΘΑΝΑΣΗΣ | M4 30-34 | TRIATHLON ACADEMY | 00:12:32.141 |
| 3 | TZOVARAS NIKOLAOS | M7 45-49 | - | 00:12:37.181 |
| 4 | KOUTRRIS GIORGOS | M1 16-19 | - | 00:12:37.692 |
| 5 | ANDREADIS STELIOS | M9 55-59 | PEAK PERFORMANCE | 00:12:52.853 |
| 6 | GIANNAKOGLOU CHRISTOS | M4 30-34 | - | 00:12:54.041 |
| 7 | PAFOS MARKOS | M1 16-19 | LOS VATHROS | 00:13:08.451 |
| 8 | THEODORATOS CHRISTOFOROS | M5 35-39 | Lads | 00:13:24.451 |
| 9 | CHATZANTOYRIAN EVAGGELOS | M9 55-59 | - | 00:13:46.451 |
| 10 | KARAVIS YIANGOS | M3 25-29 | - | 00:14:04.211 |
SWIM Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | NOMIKOU RANIA | F4 30-34 | TRIATHLON ACADEMY | 00:12:47.561 |
| 2 | ANDROUTSOPOULOU VALIA | F1 16-19 | N.O.KY | 00:13:59.051 |
| 3 | BIKOF MANIA | F8 50-54 | KROMMIDAS COACHING | 00:14:05.861 |
| 4 | VASILOPOULOU ANTIGONI CHARIESSA | F3 25-29 | IONAS | 00:14:08.561 |
| 5 | BENNINGTON ANNA | F5 35-39 | - | 00:14:17.501 |
| 6 | VAVOURAKI ELEFTHERIA | F5 35-39 | DOMUS HEALTH & FITNESS | 00:14:28.842 |
| 7 | GIANNAKOPOULOU RANIA | F6 40-44 | TRIATHLON ACADEMY | 00:16:18.341 |
| 8 | SCOUNTZOU EUGENIA | F9 55-59 | PEAK PERFORMANCE | 00:16:27.431 |
| 9 | KOLLIOPOULOU IOANNA | F5 35-39 | - | 00:16:28.421 |
| 10 | PANAGOU KATERINA | F6 40-44 | www.dynocycles.gr | 00:16:33.791 |
T1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | GIANNAKOGLOU CHRISTOS | M4 30-34 | - | 00:00:31.935 |
| 2 | KARPOYZIS IOANNIS | M6 40-44 | - | 00:00:33.465 |
| 3 | ANDREADIS STELIOS | M9 55-59 | PEAK PERFORMANCE | 00:00:38.702 |
| 4 | GALANOS KOSTAS | M7 45-49 | Ν.Ο.ΑΙΤΩΛΙΚΟΥ | 00:00:40.489 |
| 5 | ZARAFONITIS PARIS | M6 40-44 | KROMMIDAS COACHING | 00:00:41.083 |
| 6 | CHARATSIS EVANGELOS | M10 60+ | LOS VATHROS | 00:00:44.114 |
| 7 | LAMPROU CHRISTOS | M5 35-39 | SALONIKA TRIATHLON TEAM | 00:00:45.575 |
| 8 | PAFOS MARKOS | M1 16-19 | LOS VATHROS | 00:00:46.355 |
| 9 | KONSTANTAKIS MANOS | M9 55-59 | KROMMIDAS COACHING | 00:00:46.363 |
| 10 | MELEXOPOULOS DIMITRIS | M8 50-54 | LIDA APARTMENTS KALAMATA | 00:00:47.240 |
T1 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | VASILOPOULOU ANTIGONI CHARIESSA | F3 25-29 | IONAS | 00:00:45.400 |
| 2 | VATIS DIANNE | F9 55-59 | - | 00:00:52.531 |
| 3 | ANDROUTSOPOULOU VALIA | F1 16-19 | N.O.KY | 00:00:53.834 |
| 4 | ΡΑΠΤΗ ΒΟΥΛΑ | F1 16-19 | SARONIC TRIATHLON CLUB | 00:00:58.755 |
| 5 | BIKOF MANIA | F8 50-54 | KROMMIDAS COACHING | 00:01:00.944 |
| 6 | GOULA ELEFTHERIA | F4 30-34 | GREAT | 00:01:08.204 |
| 7 | KABBADIA NIKOL | F7 45-49 | CYCLE BOX TEAM | 00:01:08.884 |
| 8 | ATHANASIOU ELENI | F10 60+ | LOS VATHROS | 00:01:11.686 |
| 9 | DROSOU GEORGIA | F6 40-44 | Π.Δ.Σ.ΟΔΥΣΣΕΑΣ | 00:01:12.944 |
| 10 | RAMMOU MARIA | F6 40-44 | TRIATHLON ACADEMY | 00:01:18.494 |
BIKE Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | EDWARDS DAVID | M10 60+ | - | 00:27:02.176 |
| 2 | PANAGIOTOU CHRISTOS | M6 40-44 | - | 00:31:56.477 |
| 3 | ZARAFONITIS PARIS | M6 40-44 | KROMMIDAS COACHING | 00:37:47.116 |
| 4 | GIANNAKOGLOU CHRISTOS | M4 30-34 | - | 00:38:51.285 |
| 5 | LAMPROU CHRISTOS | M5 35-39 | SALONIKA TRIATHLON TEAM | 00:39:03.135 |
| 6 | MAKRYMICHALOS MILTOS | M6 40-44 | TRIATHLON ACADEMY | 00:39:24.765 |
| 7 | ADAMOPOULOS CHRISTOS | M3 25-29 | PEAK PERFORMANCE | 00:39:56.594 |
| 8 | CHARATSIS EVANGELOS | M10 60+ | LOS VATHROS | 00:40:23.475 |
| 9 | KARPOYZIS IOANNIS | M6 40-44 | - | 00:40:40.666 |
| 10 | ΣΑΒΒΑΣ ΘΑΝΑΣΗΣ | M4 30-34 | TRIATHLON ACADEMY | 00:40:56.267 |
BIKE Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | MOUZENIDOU ZOI | F5 35-39 | - | 00:28:15.676 |
| 2 | RAMMOU MARIA | F6 40-44 | TRIATHLON ACADEMY | 00:42:11.686 |
| 3 | KABBADIA NIKOL | F7 45-49 | CYCLE BOX TEAM | 00:44:52.185 |
| 4 | AGRIMANI STEFANIA | F3 25-29 | - | 00:45:46.184 |
| 5 | BIKOF MANIA | F8 50-54 | KROMMIDAS COACHING | 00:47:08.356 |
| 6 | VATIS DIANNE | F9 55-59 | - | 00:47:45.735 |
| 7 | NOMIKOU RANIA | F4 30-34 | TRIATHLON ACADEMY | 00:48:11.146 |
| 8 | THEOCHARI CHRISTINA | F8 50-54 | SALONIKA TRIATHLON TEAM | 00:48:16.246 |
| 9 | PANAGOU KATERINA | F6 40-44 | www.dynocycles.gr | 00:48:22.696 |
| 10 | PTEROUDIS MARIELLE | F8 50-54 | - | 00:49:13.876 |
T2 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | MAVROS KONSTANTINOS | M7 45-49 | Ν. Σ. ΠΑΛΑΙΜΩΝ | 00:00:23.745 |
| 2 | LAGOS KONSTANTINOS | M5 35-39 | - | 00:00:34.755 |
| 3 | ΚΑΣΤΡΙΝΟΣ ΓΙΩΡΓΟΣ | M1 16-19 | N.O.KY | 00:00:34.814 |
| 4 | ΠΕΡΟΥΚΙΔΗΣ ΚΩΣΤΙΚΑΣ | M5 35-39 | - | 00:00:35.735 |
| 5 | ΤΟΜΑΗΣ ΕΜΜΑΝΟΥΗΛ | M3 25-29 | - | 00:00:36.195 |
| 6 | PAPAEMMANOUIL CHARALAMPOS | M3 25-29 | - | 00:00:38.564 |
| 7 | GIANNAKOGLOU CHRISTOS | M4 30-34 | - | 00:00:38.685 |
| 8 | ZARAFONITIS PARIS | M6 40-44 | KROMMIDAS COACHING | 00:00:39.435 |
| 9 | KARPOYZIS IOANNIS | M6 40-44 | - | 00:00:39.763 |
| 10 | ADAMOPOULOS CHRISTOS | M3 25-29 | PEAK PERFORMANCE | 00:00:41.444 |
T2 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ΡΑΠΤΗ ΒΟΥΛΑ | F1 16-19 | SARONIC TRIATHLON CLUB | 00:00:33.644 |
| 2 | ANDROUTSOPOULOU VALIA | F1 16-19 | N.O.KY | 00:00:36.014 |
| 3 | VASILOPOULOU ANTIGONI CHARIESSA | F3 25-29 | IONAS | 00:00:38.324 |
| 4 | ΦΛΩΡΑΚΗ ΚΑΛΛΙΡΟΗ | F1 16-19 | - | 00:00:44.807 |
| 5 | VAVOURAKI ELEFTHERIA | F5 35-39 | DOMUS HEALTH & FITNESS | 00:00:48.764 |
| 6 | ATHANASIOU ELENI | F10 60+ | LOS VATHROS | 00:00:50.924 |
| 7 | BIKOF MANIA | F8 50-54 | KROMMIDAS COACHING | 00:00:51.705 |
| 8 | FLOUDOPOULOU CHRISTINA | F7 45-49 | - | 00:00:52.785 |
| 9 | ΔΗΛΕ ΧΑΡΑ | F5 35-39 | - | 00:00:53.024 |
| 10 | VATIS DIANNE | F9 55-59 | - | 00:00:53.294 |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KARPOYZIS IOANNIS | M6 40-44 | - | 00:18:05.731 |
| 2 | ZARAFONITIS PARIS | M6 40-44 | KROMMIDAS COACHING | 00:18:11.521 |
| 3 | ADAMOPOULOS CHRISTOS | M3 25-29 | PEAK PERFORMANCE | 00:18:21.511 |
| 4 | GIANNAKOGLOU CHRISTOS | M4 30-34 | - | 00:18:44.520 |
| 5 | PAFOS MARKOS | M1 16-19 | LOS VATHROS | 00:18:57.810 |
| 6 | TSIAPAS PANOS | M6 40-44 | NEREIDA SPORTS CLUB | 00:19:40.920 |
| 7 | ΤΟΜΑΗΣ ΕΜΜΑΝΟΥΗΛ | M3 25-29 | - | 00:19:44.100 |
| 8 | FOURNARAKOS SOTIRIS | M4 30-34 | - | 00:19:46.322 |
| 9 | GLEN JAMIE | M4 30-34 | Lads | 00:20:15.210 |
| 10 | VALLIANATOS FANIS | M4 30-34 | - | 00:20:21.390 |
RUN Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | MOUZENIDOU ZOI | F5 35-39 | - | 00:13:06.990 |
| 2 | NOMIKOU RANIA | F4 30-34 | TRIATHLON ACADEMY | 00:21:43.291 |
| 3 | GIANNAKOPOULOU RANIA | F6 40-44 | TRIATHLON ACADEMY | 00:22:09.810 |
| 4 | BIKOF MANIA | F8 50-54 | KROMMIDAS COACHING | 00:22:20.041 |
| 5 | KATSI KATERINA | F4 30-34 | - | 00:22:20.790 |
| 6 | MITSIOU CHRISTINA | F7 45-49 | - | 00:23:07.981 |
| 7 | PANAGOU KATERINA | F6 40-44 | www.dynocycles.gr | 00:23:49.171 |
| 8 | DROSOU GEORGIA | F6 40-44 | Π.Δ.Σ.ΟΔΥΣΣΕΑΣ | 00:23:56.400 |
| 9 | ΜΑΛΑΚΗ ΤΖΑΡΤΖΑΝΟΥ ΑΡΕΤΗ | F5 35-39 | - | 00:24:16.652 |
| 10 | RAMMOU MARIA | F6 40-44 | TRIATHLON ACADEMY | 00:24:38.866 |