Nafplio Action 2022
Ideal Men Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time |
|---|---|---|---|---|---|
| DIMOPOULOS PANAGIOTIS | DIMOPOULOS PANAGIOTIS | EFTHYMIOU ORESTIS | DIMOPOULOS PANAGIOTIS | SKOULAS DIOGENIS | |
| 00:19:48.580 | 00:00:32.205 | 00:43:50.055 | 00:00:28.605 | 00:25:57.210 | 01:30:35 |
Best Male Time | |||||
| DIMOPOULOS PANAGIOTIS | |||||
| 00:19:48.580 | 00:00:32.205 | 00:55:26.535 | 00:00:28.605 | 00:33:56.550 | 01:50:12.475 |
Ideal Female Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time |
|---|---|---|---|---|---|
| MARLAGKOUTSOU AGGELIKI | MARLAGKOUTSOU AGGELIKI | MARLAGKOUTSOU AGGELIKI | MARLAGKOUTSOU AGGELIKI | NTELONI IOULIA | |
| 00:25:18.310 | 00:00:44.116 | 00:59:34.154 | 00:00:48.435 | 00:41:53.760 | 02:08:17 |
Best Female Time | |||||
| MARLAGKOUTSOU AGGELIKI | |||||
| 00:25:18.310 | 00:00:44.116 | 00:59:34.154 | 00:00:48.435 | 00:44:09.331 | 02:10:34.346 |
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DIMOPOULOS PANAGIOTIS | M3 30-34 | TRIATHLON ACADEMY | 00:19:48.580 |
| 2 | PANETIS ELEFTHERIOS | M4 35-39 | PEAK PERFORMANCE | 00:21:14.140 |
| 3 | DIMAKIS GRIGORIS | M5 40-44 | NS COACHING | 00:22:26.530 |
| 4 | ΑΛΕΚΟΥ ΦΙΛΙΠΠΟΣ | M7 50-54 | Crysafelis coaching | 00:22:37.090 |
| 5 | BAKIRAS DIMITRIS | M6 45-49 | LOS VATHROS | 00:22:39.670 |
| 6 | KOULAKIS KONSTANTINOS | M4 35-39 | NS COACHING | 00:22:41.112 |
| 7 | ΔΑΪΝΑΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | M3 30-34 | TRIBE TRIATHLON TEAM | 00:22:45.881 |
| 8 | ΓΑΡΕΦΗΣ ΧΡΗΣΤΟΣ | M9 60+ | Salonica triathlon team | 00:22:55.901 |
| 9 | ATHANASAKIS ATHANASIOS | M2 25-29 | TRIATHLON ACADEMY | 00:23:52.271 |
| 10 | PAPANDRIKOPOULOS KONSTANTINOS | M3 30-34 | - | 00:23:59.980 |
SWIM Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | MARLAGKOUTSOU AGGELIKI | F5 40-44 | SALONIKA TRIATHLON TEAM | 00:25:18.310 |
| 2 | ΧΑΣΙΩΤΗ ΛΙΑΝΑ | F4 35-39 | - | 00:29:11.170 |
| 3 | PANAGIOTAKOPOULOU ELENA | F6 45-49 | LOS VATHROS | 00:29:16.872 |
| 4 | ΚΡΕΜΜΥΔΑ ΙΩΝΙΑ | F5 40-44 | KROMMIDAS COACHING | 00:30:24.260 |
| 5 | SANOUDOU ZINIA | F7 50-59 | LOS VATHROS | 00:31:35.201 |
| 6 | GLYKA ELEANNA | F6 45-49 | MYATHLETE | 00:31:40.060 |
| 7 | KATSELI LOI | F5 40-44 | PEAK PERFORMANCE | 00:34:42.370 |
| 8 | NTELONI IOULIA | F4 35-39 | CGS TRIATHLON CLUB | 00:36:36.251 |
| 9 | SAMAROPOULOU ALIKI | F9 60+ | PEAK PERFORMANCE | 00:36:49.030 |
| 10 | SIDERA MARIA | F4 35-39 | TRIBE TRIATHLON TEAM | 00:37:20.950 |
T1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DIMOPOULOS PANAGIOTIS | M3 30-34 | TRIATHLON ACADEMY | 00:00:32.205 |
| 2 | ΓΑΡΕΦΗΣ ΧΡΗΣΤΟΣ | M9 60+ | Salonica triathlon team | 00:00:33.163 |
| 3 | ΔΑΪΝΑΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | M3 30-34 | TRIBE TRIATHLON TEAM | 00:00:37.214 |
| 4 | MALATOS MINAS | M5 40-44 | PEAK PERFORMANCE | 00:00:37.484 |
| 5 | ΜΠΑΡΜΠΟΥΔΗΣ ΝΙΚΟΛΑΟΣ | M3 30-34 | PEAK PERFORMANCE | 00:00:38.564 |
| 6 | RALLIS ALEXANDROS | M5 40-44 | NS COACHING | 00:00:40.216 |
| 7 | KOULAKIS KONSTANTINOS | M4 35-39 | NS COACHING | 00:00:44.292 |
| 8 | PANETIS ELEFTHERIOS | M4 35-39 | PEAK PERFORMANCE | 00:00:46.035 |
| 9 | CHIOTAKAKOS PANAGIOTIS | M9 60+ | PEAK PERFORMANCE | 00:00:47.264 |
| 10 | TINIOS JASON | M5 40-44 | PEAK PERFORMANCE | 00:00:47.834 |
T1 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | MARLAGKOUTSOU AGGELIKI | F5 40-44 | SALONIKA TRIATHLON TEAM | 00:00:44.116 |
| 2 | SIDERA MARIA | F4 35-39 | TRIBE TRIATHLON TEAM | 00:01:08.805 |
| 3 | ZARANI KELLY | F6 45-49 | NS COACHING | 00:01:14.425 |
| 4 | ΧΑΣΙΩΤΗ ΛΙΑΝΑ | F4 35-39 | - | 00:01:19.184 |
| 5 | ΚΡΕΜΜΥΔΑ ΙΩΝΙΑ | F5 40-44 | KROMMIDAS COACHING | 00:01:19.354 |
| 6 | PANAGIOTAKOPOULOU ELENA | F6 45-49 | LOS VATHROS | 00:01:25.483 |
| 7 | GLYKA ELEANNA | F6 45-49 | MYATHLETE | 00:01:26.385 |
| 8 | NTELONI IOULIA | F4 35-39 | CGS TRIATHLON CLUB | 00:01:30.733 |
| 9 | SAMAROPOULOU ALIKI | F9 60+ | PEAK PERFORMANCE | 00:01:33.825 |
| 10 | papamichail angeliki | F4 35-39 | PEAK PERFORMANCE | 00:01:53.625 |
BIKE Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | EFTHYMIOU ORESTIS | M5 40-44 | - | 00:43:50.055 |
| 2 | ARGYRIADIS PARASKEVAS | M6 45-49 | - | 00:53:35.477 |
| 3 | MALATOS MINAS | M5 40-44 | PEAK PERFORMANCE | 00:53:47.507 |
| 4 | ΜΠΑΡΜΠΟΥΔΗΣ ΝΙΚΟΛΑΟΣ | M3 30-34 | PEAK PERFORMANCE | 00:54:00.075 |
| 5 | NIZAMIS DIMITRIS | M6 45-49 | SALONIKA TRIATHLON TEAM | 00:55:13.935 |
| 6 | DIMOPOULOS PANAGIOTIS | M3 30-34 | TRIATHLON ACADEMY | 00:55:26.535 |
| 7 | VOKOS FILIPPOS | M1 18-24 | KROMMIDAS COACHING | 00:55:43.335 |
| 8 | BAKIRAS DIMITRIS | M6 45-49 | LOS VATHROS | 00:55:54.015 |
| 9 | TSOYMAS KONSTANTINOS | M6 45-49 | SUBARU PLEIADES MOTORS | 00:56:04.576 |
| 10 | PAPANDRIKOPOULOS KONSTANTINOS | M3 30-34 | - | 00:56:10.096 |
BIKE Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | MARLAGKOUTSOU AGGELIKI | F5 40-44 | SALONIKA TRIATHLON TEAM | 00:59:34.154 |
| 2 | ΧΑΣΙΩΤΗ ΛΙΑΝΑ | F4 35-39 | - | 01:02:07.606 |
| 3 | ΚΡΕΜΜΥΔΑ ΙΩΝΙΑ | F5 40-44 | KROMMIDAS COACHING | 01:04:45.676 |
| 4 | NTELONI IOULIA | F4 35-39 | CGS TRIATHLON CLUB | 01:05:56.867 |
| 5 | PANAGIOTAKOPOULOU ELENA | F6 45-49 | LOS VATHROS | 01:07:20.295 |
| 6 | PAPADOGIANNI ERIETTA | F7 50-59 | PEAK PERFORMANCE | 01:09:02.357 |
| 7 | GLYKA ELEANNA | F6 45-49 | MYATHLETE | 01:09:32.475 |
| 8 | ZARANI KELLY | F6 45-49 | NS COACHING | 01:09:55.817 |
| 9 | papamichail angeliki | F4 35-39 | PEAK PERFORMANCE | 01:14:19.535 |
| 10 | SIDERA MARIA | F4 35-39 | TRIBE TRIATHLON TEAM | 01:16:32.594 |
T2 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DIMOPOULOS PANAGIOTIS | M3 30-34 | TRIATHLON ACADEMY | 00:00:28.605 |
| 2 | VOKOS FILIPPOS | M1 18-24 | KROMMIDAS COACHING | 00:00:31.904 |
| 3 | TINIOS JASON | M5 40-44 | PEAK PERFORMANCE | 00:00:35.534 |
| 4 | STANATHIOTIS GEORGE | M7 50-54 | KROMMIDAS COACHING | 00:00:42.345 |
| 5 | NESTORIDIS MINAS | M2 25-29 | ΟΦΝΙ | 00:00:42.554 |
| 6 | BAKIRAS DIMITRIS | M6 45-49 | LOS VATHROS | 00:00:44.505 |
| 7 | ΓΑΡΕΦΗΣ ΧΡΗΣΤΟΣ | M9 60+ | Salonica triathlon team | 00:00:45.315 |
| 8 | PANETIS ELEFTHERIOS | M4 35-39 | PEAK PERFORMANCE | 00:00:45.455 |
| 9 | ZANNIS MICHAEL | M5 40-44 | CGS TRIATHLON CLUB | 00:00:46.216 |
| 10 | DIKAIOS LEFTY | M3 30-34 | TRIBE TRIATHLON TEAM | 00:00:47.085 |
T2 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | MARLAGKOUTSOU AGGELIKI | F5 40-44 | SALONIKA TRIATHLON TEAM | 00:00:48.435 |
| 2 | NTELONI IOULIA | F4 35-39 | CGS TRIATHLON CLUB | 00:00:49.064 |
| 3 | PANAGIOTAKOPOULOU ELENA | F6 45-49 | LOS VATHROS | 00:00:56.174 |
| 4 | SIDERA MARIA | F4 35-39 | TRIBE TRIATHLON TEAM | 00:00:59.745 |
| 5 | ΧΑΣΙΩΤΗ ΛΙΑΝΑ | F4 35-39 | - | 00:01:06.464 |
| 6 | GLYKA ELEANNA | F6 45-49 | MYATHLETE | 00:01:09.940 |
| 7 | SAMAROPOULOU ALIKI | F9 60+ | PEAK PERFORMANCE | 00:01:19.695 |
| 8 | ΚΡΕΜΜΥΔΑ ΙΩΝΙΑ | F5 40-44 | KROMMIDAS COACHING | 00:01:23.084 |
| 9 | ZARANI KELLY | F6 45-49 | NS COACHING | 00:01:24.313 |
| 10 | papamichail angeliki | F4 35-39 | PEAK PERFORMANCE | 00:01:32.094 |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | SKOULAS DIOGENIS | M6 45-49 | - | 00:25:57.210 |
| 2 | VOKOS FILIPPOS | M1 18-24 | KROMMIDAS COACHING | 00:33:39.452 |
| 3 | ΜΠΑΡΜΠΟΥΔΗΣ ΝΙΚΟΛΑΟΣ | M3 30-34 | PEAK PERFORMANCE | 00:33:54.391 |
| 4 | DIMOPOULOS PANAGIOTIS | M3 30-34 | TRIATHLON ACADEMY | 00:33:56.550 |
| 5 | ΔΑΪΝΑΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | M3 30-34 | TRIBE TRIATHLON TEAM | 00:36:23.581 |
| 6 | KASIDAKIS ANDREAS | M5 40-44 | NS COACHING | 00:37:11.940 |
| 7 | PANETIS ELEFTHERIOS | M4 35-39 | PEAK PERFORMANCE | 00:38:03.870 |
| 8 | DIMAKIS GRIGORIS | M5 40-44 | NS COACHING | 00:38:04.352 |
| 9 | NESTORIDIS MINAS | M2 25-29 | ΟΦΝΙ | 00:38:15.512 |
| 10 | MITSIOPOULOS THEODOSIS | M3 30-34 | TRIBE TRIATHLON TEAM | 00:38:18.962 |
RUN Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | NTELONI IOULIA | F4 35-39 | CGS TRIATHLON CLUB | 00:41:53.760 |
| 2 | ΧΑΣΙΩΤΗ ΛΙΑΝΑ | F4 35-39 | - | 00:42:35.221 |
| 3 | MARLAGKOUTSOU AGGELIKI | F5 40-44 | SALONIKA TRIATHLON TEAM | 00:44:09.331 |
| 4 | PANAGIOTAKOPOULOU ELENA | F6 45-49 | LOS VATHROS | 00:44:25.951 |
| 5 | ΚΡΕΜΜΥΔΑ ΙΩΝΙΑ | F5 40-44 | KROMMIDAS COACHING | 00:45:51.091 |
| 6 | GLYKA ELEANNA | F6 45-49 | MYATHLETE | 00:45:56.136 |
| 7 | SANOUDOU ZINIA | F7 50-59 | LOS VATHROS | 00:47:35.400 |
| 8 | papamichail angeliki | F4 35-39 | PEAK PERFORMANCE | 00:47:56.432 |
| 9 | KATSELI LOI | F5 40-44 | PEAK PERFORMANCE | 00:48:37.019 |
| 10 | SIDERA MARIA | F4 35-39 | TRIBE TRIATHLON TEAM | 00:48:40.171 |