Aero

Please wait...

Nafplio Action 2022

Participants

186

Gender

M-166 | F-20

Best Time

01:50:12.475

Last Update

18/10/2022 18:09:52
Male Participations

166 Register

134 Finishers

Male Times

01:50:12.475 Best Male Time

02:25:40 Average Male Time

03:11:17.215 Last Male Time
Female Participations

20 Register

16 Finishers

Female Times

02:10:34.346 Best Female Time

02:44:09 Average Female Time

03:27:33.085 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 75 150
Time 01:50:12.475 02:03:38.425 02:32:59.515 02:26:14.156 03:27:33.085
Speed 26.41 km/h 23.54 km/h 19.02 km/h 19.90 km/h 14.02 km/h
Pace 00:02:16 km/h 00:02:32 km/h 00:03:09 km/h 00:03:00 km/h 00:04:16 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M3 30-3402:21:532020.51 km/h00:02:55 km/h
M1 18-2401:57:22124.79 km/h00:02:25 km/h
M4 35-3902:22:131520.46 km/h00:02:55 km/h
M6 45-4902:26:373619.85 km/h00:03:01 km/h
M5 40-4402:26:273219.87 km/h00:03:01 km/h
M9 60+02:35:29618.72 km/h00:03:12 km/h
M2 25-2902:18:55420.95 km/h00:02:51 km/h
F5 40-4402:29:28319.47 km/h00:03:04 km/h
M7 50-5402:25:121120.04 km/h00:02:59 km/h
M8 55-5902:33:14918.99 km/h00:03:09 km/h
F4 35-3902:34:07418.88 km/h00:03:10 km/h
F6 45-4902:41:00418.07 km/h00:03:19 km/h
F7 50-5902:57:27316.40 km/h00:03:39 km/h
F9 60+03:12:33215.11 km/h00:03:58 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart