Nafplio Action 2022
Ideal Men Time
| SWIM | T1 | RUN | Total Time | |
|---|---|---|---|---|
| PAPAIOANNOU CHRISTOS | NIKOLOPOULOS ALEXANDROS | PAPAMELETIOU THEMISTOKLIS | ||
| 00:12:15.521 | 00:00:54.374 | 00:18:46.741 | 00:31:55 | |
Best Male Time | ||||
| PAPAMELETIOU THEMISTOKLIS | ||||
| 00:12:42.761 | 00:01:33.464 | 00:18:46.741 | 0 | 00:33:02.966 |
Ideal Female Time
| SWIM | T1 | RUN | Total Time | |
|---|---|---|---|---|
| GIARENI AFRODITI | GIARENI AFRODITI | ΜΠΙΣΣΙΑ ΚΑΤΕΡΙΝΑ | ||
| 00:10:27.941 | 00:00:33.405 | 00:18:55.952 | 00:29:55 | |
Best Female Time | ||||
| GIARENI AFRODITI | ||||
| 00:10:27.941 | 00:00:33.405 | 00:19:47.911 | 0 | 00:30:49.257 |
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | PAPAIOANNOU CHRISTOS | M5 35-39 | ΩΚΕΑΝΟΣ | 00:12:15.521 |
| 2 | PAPAMELETIOU THEMISTOKLIS | M1 16-34 | ΗΛΥΣΙΑΚΟΣ | 00:12:42.761 |
| 3 | PAPAGIANNOPOULOS PETROS | M6 40-44 | velissarakostax | 00:12:42.822 |
| 4 | NIKOLOPOULOS ALEXANDROS | M8 50-59 | ΟΦΝΙ | 00:13:18.072 |
| 5 | CHASAPOPOULOS ANGELOS | M5 35-39 | MYATHLETE | 00:14:09.941 |
| 6 | TAMOURIDIS STEFANOS | M1 16-34 | - | 00:15:25.511 |
| 7 | ΠΟΛΑΚΗΣ ΣΠΥΡΙΔΩΝ | M8 50-59 | Polakis | 00:15:43.091 |
| 8 | SEIRINAKIS MARIOS | M1 16-34 | TRIATHLON ACADEMY | 00:15:43.482 |
| 9 | SIRINAKIS GEORGE | M5 35-39 | - | 00:16:37.331 |
| 10 | TSIAPAS FILIPPOS | M1 16-34 | - | 00:16:47.321 |
SWIM Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | GIARENI AFRODITI | F1 16-39 | - | 00:10:27.941 |
| 2 | POLITI AIKATERINI | F6 40-59 | - | 00:12:54.701 |
| 3 | BARBAROUSI ASIMINA | F1 16-39 | - | 00:14:16.631 |
| 4 | MANOLI GEORGIA | F1 16-39 | - | 00:14:38.292 |
| 5 | PAPANTONIOU LISA | F6 40-59 | PANATHINAIKOS | 00:17:19.871 |
| 6 | SAKELLI IRINI | F6 40-59 | - | 00:18:11.261 |
| 7 | ΜΠΙΣΣΙΑ ΚΑΤΕΡΙΝΑ | F1 16-39 | SARONIC TRIATHLON CLUB | 00:24:05.862 |
T1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | NIKOLOPOULOS ALEXANDROS | M8 50-59 | ΟΦΝΙ | 00:00:54.374 |
| 2 | SIRINAKIS GEORGE | M5 35-39 | - | 00:01:01.394 |
| 3 | CHASAPOPOULOS ANGELOS | M5 35-39 | MYATHLETE | 00:01:11.810 |
| 4 | ΠΟΛΑΚΗΣ ΣΠΥΡΙΔΩΝ | M8 50-59 | Polakis | 00:01:18.650 |
| 5 | SEIRINAKIS MARIOS | M1 16-34 | TRIATHLON ACADEMY | 00:01:31.338 |
| 6 | PAPAIOANNOU CHRISTOS | M5 35-39 | ΩΚΕΑΝΟΣ | 00:01:33.406 |
| 7 | PAPAMELETIOU THEMISTOKLIS | M1 16-34 | ΗΛΥΣΙΑΚΟΣ | 00:01:33.464 |
| 8 | SPACHIS IOANNIS | M5 35-39 | REDBOX | 00:01:34.817 |
| 9 | PRASSINOS ALEXANDROS | M6 40-44 | - | 00:01:37.426 |
| 10 | TSIAPAS FILIPPOS | M1 16-34 | - | 00:01:43.695 |
T1 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | GIARENI AFRODITI | F1 16-39 | - | 00:00:33.405 |
| 2 | POLITI AIKATERINI | F6 40-59 | - | 00:00:41.685 |
| 3 | SAKELLI IRINI | F6 40-59 | - | 00:01:04.364 |
| 4 | MANOLI GEORGIA | F1 16-39 | - | 00:01:22.334 |
| 5 | PAPANTONIOU LISA | F6 40-59 | PANATHINAIKOS | 00:01:40.125 |
| 6 | BARBAROUSI ASIMINA | F1 16-39 | - | 00:01:42.824 |
| 7 | ΜΠΙΣΣΙΑ ΚΑΤΕΡΙΝΑ | F1 16-39 | SARONIC TRIATHLON CLUB | 00:01:58.993 |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | PAPAMELETIOU THEMISTOKLIS | M1 16-34 | ΗΛΥΣΙΑΚΟΣ | 00:18:46.741 |
| 2 | NIKOLOPOULOS ALEXANDROS | M8 50-59 | ΟΦΝΙ | 00:20:39.481 |
| 3 | CHASAPOPOULOS ANGELOS | M5 35-39 | MYATHLETE | 00:21:50.815 |
| 4 | ΠΟΛΑΚΗΣ ΣΠΥΡΙΔΩΝ | M8 50-59 | Polakis | 00:23:01.555 |
| 5 | SPACHIS IOANNIS | M5 35-39 | REDBOX | 00:23:27.089 |
| 6 | PAPAIOANNOU CHRISTOS | M5 35-39 | ΩΚΕΑΝΟΣ | 00:24:31.529 |
| 7 | SEIRINAKIS MARIOS | M1 16-34 | TRIATHLON ACADEMY | 00:24:59.307 |
| 8 | TAMOURIDIS STEFANOS | M1 16-34 | - | 00:25:10.591 |
| 9 | TSIAPAS FILIPPOS | M1 16-34 | - | 00:25:42.840 |
| 10 | SIRINAKIS GEORGE | M5 35-39 | - | 00:27:58.891 |
RUN Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ΜΠΙΣΣΙΑ ΚΑΤΕΡΙΝΑ | F1 16-39 | SARONIC TRIATHLON CLUB | 00:18:55.952 |
| 2 | GIARENI AFRODITI | F1 16-39 | - | 00:19:47.911 |
| 3 | POLITI AIKATERINI | F6 40-59 | - | 00:22:39.751 |
| 4 | SAKELLI IRINI | F6 40-59 | - | 00:25:01.591 |
| 5 | PAPANTONIOU LISA | F6 40-59 | PANATHINAIKOS | 00:28:03.481 |
| 6 | BARBAROUSI ASIMINA | F1 16-39 | - | 00:30:02.462 |
| 7 | MANOLI GEORGIA | F1 16-39 | - | 00:30:56.280 |