Aero

Please wait...

Nafplio Action 2021

Participants

60

Gender

M-37 | F-23

Best Time

00:19:23.658

Last Update

17/12/2021 09:30:19
Male Participations

37 Register

25 Finishers

Male Times

00:19:23.658 Best Male Time

00:27:06 Average Male Time

00:36:10.594 Last Male Time
Female Participations

23 Register

18 Finishers

Female Times

00:19:45.048 Best Female Time

00:28:00 Average Female Time

00:35:35.084 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 21 43
Time 00:19:23.658 00:21:27.841 00:26:36.783 00:36:10.594
Speed 15.48 km/h 13.99 km/h 11.28 km/h 8.29 km/h
Pace 00:03:52 km/h 00:04:17 km/h 00:05:19 km/h 00:07:14 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M3 30-3900:25:30411.76 km/h00:05:06 km/h
M1 12-1700:28:43710.45 km/h00:05:44 km/h
F2 18-3900:27:10611.04 km/h00:05:26 km/h
M5 50-6900:24:20612.33 km/h00:04:52 km/h
M2 18-2900:27:52310.77 km/h00:05:34 km/h
M4 40-4900:28:59510.35 km/h00:05:47 km/h
F4 40-4900:24:57312.02 km/h00:04:59 km/h
F5 50-5900:28:06510.68 km/h00:05:37 km/h
F1 12-1700:30:5039.73 km/h00:06:10 km/h
F7 70+00:33:0619.06 km/h00:06:37 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart