Nafplio Action 2021
Ideal Men Time
SWIM | T1 | BIKE | T2 | RUN | Total Time |
---|---|---|---|---|---|
ARGYRIS ALEXANDROS | ARGYRIS ALEXANDROS | SOUBATZOGLOU GRIGORIOS | KFOURY GEORGES | GEITONAS CHRISTOS | |
00:19:39.982 | 00:00:25.644 | 00:51:50.785 | 00:00:32.038 | 00:33:22.410 | 01:45:48 |
Best Male Time | |||||
SOUBATZOGLOU GRIGORIOS | |||||
00:19:41.931 | 00:00:31.286 | 00:51:50.785 | 00:00:41.097 | 00:35:53.832 | 01:48:38.931 |
Ideal Female Time
SWIM | T1 | BIKE | T2 | RUN | Total Time |
---|---|---|---|---|---|
TRITSIMPIDA NTORINA | ADAOU ATHINA | XASIOTI LIANA | ADAOU ATHINA | NTELONI IOULIA | |
00:28:37.782 | 00:00:45.132 | 01:03:31.645 | 00:00:37.916 | 00:42:07.344 | 02:15:37 |
Best Female Time | |||||
XASIOTI LIANA | |||||
00:28:50.193 | 00:01:03.336 | 01:03:31.645 | 00:00:56.818 | 00:42:25.084 | 02:16:47.076 |
SWIM Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ARGYRIS ALEXANDROS | M1 18-29 | KROMMIDAS COACHING - TRISUTTO | 00:19:39.982 |
2 | SOUBATZOGLOU GRIGORIOS | M3 30-34 | NS COACHING | 00:19:41.931 |
3 | TSIMPRIS IOANNIS | M3 30-34 | 00:23:39.650 | |
4 | KARATHANASIS GIORGOS | M4 35-39 | 00:23:40.391 | |
5 | KARAGIANNIS GEORGIOS | M4 35-39 | LOS VATHROS | 00:24:20.211 |
6 | MPAKIRAS DIMITRIS | M5 40-44 | 00:24:20.785 | |
7 | MALAXIAS THEOLOGOS | M6 45-49 | 00:24:22.472 | |
8 | GEITONAS CHRISTOS | M5 40-44 | CGS Triathlon Club | 00:24:25.401 |
9 | VOUDOURIS STYLIANOS | M6 45-49 | Peak Performance Team | 00:24:29.091 |
10 | KOSTIMPAS KONSTANTINOS | M6 45-49 | LOS VATHROS | 00:24:31.884 |
SWIM Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | TRITSIMPIDA NTORINA | F1 18-39 | LOS VATHROS | 00:28:37.782 |
2 | XASIOTI LIANA | F1 18-39 | LOS VATHROS | 00:28:50.193 |
3 | KREMMYDA IONIA | F5 40-44 | 00:28:52.581 | |
4 | ADAOU ATHINA | F6 45-54 | Peak Performance Team | 00:28:58.194 |
5 | PANAGIOTAKOPOULOU ELENA | F6 45-54 | Αττική | 00:29:18.502 |
6 | PAPAIOANNOU KATERINA | F5 40-44 | ATHENS TRIATHLON TEAM | 00:29:21.463 |
7 | LENTZOU XAROULA | F6 45-54 | ATP TRAINING | 00:30:52.678 |
8 | GLYKA ELEANNA | F5 40-44 | 00:30:54.936 | |
9 | KAXRI GEORGIA | F5 40-44 | CGS triathlon club | 00:33:16.321 |
10 | NTELONI IOULIA | F1 18-39 | CGS Triathlon club | 00:34:11.203 |
T1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ARGYRIS ALEXANDROS | M1 18-29 | KROMMIDAS COACHING - TRISUTTO | 00:00:25.644 |
2 | SOUBATZOGLOU GRIGORIOS | M3 30-34 | NS COACHING | 00:00:31.286 |
3 | CHARATSIS EVANGELOS | M8 55-59 | LOS VATHROS | 00:00:34.727 |
4 | PELEKANOS DIMITRIS | M5 40-44 | Physiolysis | 00:00:36.176 |
5 | XRISTOFILOPOULOS STATHIS | M1 18-29 | NSCOACHING | 00:00:36.454 |
6 | STOUMPAS THANOS | M5 40-44 | 00:00:39.313 | |
7 | LAMPROU EMMANOUIL | M6 45-49 | LOS VATHROS | 00:00:40.060 |
8 | KOTARIDIS PANAGIOTIS | M5 40-44 | NS COACHING | 00:00:41.241 |
9 | PAPAVASSILIOU CHRISTOPHER | M1 18-29 | ATP TRAINING | 00:00:42.320 |
10 | TZANETIS ALEXANDROS | M4 35-39 | Aeolos | 00:00:42.727 |
T1 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ADAOU ATHINA | F6 45-54 | Peak Performance Team | 00:00:45.132 |
2 | XASIOTI LIANA | F1 18-39 | LOS VATHROS | 00:01:03.336 |
3 | KREMMYDA IONIA | F5 40-44 | 00:01:03.976 | |
4 | PAPAIOANNOU KATERINA | F5 40-44 | ATHENS TRIATHLON TEAM | 00:01:07.686 |
5 | LENTZOU XAROULA | F6 45-54 | ATP TRAINING | 00:01:19.213 |
6 | TRITSIMPIDA NTORINA | F1 18-39 | LOS VATHROS | 00:01:20.425 |
7 | ZAMPIAKOU GEORGIA-PANAGIOTA | F1 18-39 | 00:01:30.406 | |
8 | KAXRI GEORGIA | F5 40-44 | CGS triathlon club | 00:01:30.585 |
9 | PANAGIOTAKOPOULOU ELENA | F6 45-54 | Αττική | 00:01:32.289 |
10 | NTELONI IOULIA | F1 18-39 | CGS Triathlon club | 00:01:40.306 |
BIKE Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | SOUBATZOGLOU GRIGORIOS | M3 30-34 | NS COACHING | 00:51:50.785 |
2 | GEITONAS CHRISTOS | M5 40-44 | CGS Triathlon Club | 00:53:26.165 |
3 | MALATOS MINAS | M5 40-44 | Peak Performance | 00:54:45.863 |
4 | NAKOU NIKOS | M5 40-44 | ΠΑΝΣΕΡΡΑΙΚΟΣ | 00:54:53.880 |
5 | NIZAMIS DIMITRIS | M6 45-49 | STT | 00:55:01.473 |
6 | VOUDOURIS STYLIANOS | M6 45-49 | Peak Performance Team | 00:55:45.393 |
7 | MPARMPOUDIS NIKOLAOS | M3 30-34 | PEAK PERFORMANCE | 00:56:30.232 |
8 | ARGYRIS ALEXANDROS | M1 18-29 | KROMMIDAS COACHING - TRISUTTO | 00:56:36.634 |
9 | TZANETIS ALEXANDROS | M4 35-39 | Aeolos | 00:56:57.992 |
10 | KOSTIMPAS KONSTANTINOS | M6 45-49 | LOS VATHROS | 00:57:13.061 |
BIKE Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | XASIOTI LIANA | F1 18-39 | LOS VATHROS | 01:03:31.645 |
2 | KREMMYDA IONIA | F5 40-44 | 01:04:40.833 | |
3 | ADAOU ATHINA | F6 45-54 | Peak Performance Team | 01:05:32.024 |
4 | PAPAIOANNOU KATERINA | F5 40-44 | ATHENS TRIATHLON TEAM | 01:05:48.832 |
5 | NTELONI IOULIA | F1 18-39 | CGS Triathlon club | 01:07:20.197 |
6 | KAXRI GEORGIA | F5 40-44 | CGS triathlon club | 01:09:41.945 |
7 | TRITSIMPIDA NTORINA | F1 18-39 | LOS VATHROS | 01:10:13.697 |
8 | PANAGIOTAKOPOULOU ELENA | F6 45-54 | Αττική | 01:11:04.621 |
9 | KARABANI LENA | F1 18-39 | The factory Lena Karavani | 01:13:31.367 |
10 | GLYKA ELEANNA | F5 40-44 | 01:16:58.497 |
T2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | KFOURY GEORGES | M4 35-39 | - | 00:00:32.038 |
2 | DERZIOTIS LAZAROS | M3 30-34 | 00:00:35.699 | |
3 | PELEKANOS DIMITRIS | M5 40-44 | Physiolysis | 00:00:37.603 |
4 | MAGKANARIS APOSTOLIS | M1 18-29 | 00:00:38.375 | |
5 | ARGYRIS ALEXANDROS | M1 18-29 | KROMMIDAS COACHING - TRISUTTO | 00:00:38.577 |
6 | DIMAKIS THANOS | M5 40-44 | NS COACHING - ARLA PROTEIN TEAM | 00:00:39.056 |
7 | TSIMPRIS IOANNIS | M3 30-34 | 00:00:40.439 | |
8 | SOUBATZOGLOU GRIGORIOS | M3 30-34 | NS COACHING | 00:00:41.097 |
9 | GEITONAS CHRISTOS | M5 40-44 | CGS Triathlon Club | 00:00:42.456 |
10 | TINIOS JASON | M4 35-39 | Peak Performance | 00:00:43.526 |
T2 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ADAOU ATHINA | F6 45-54 | Peak Performance Team | 00:00:37.916 |
2 | ZAMPIAKOU GEORGIA-PANAGIOTA | F1 18-39 | 00:00:50.632 | |
3 | PANAGIOTAKOPOULOU ELENA | F6 45-54 | Αττική | 00:00:52.755 |
4 | PAPAIOANNOU KATERINA | F5 40-44 | ATHENS TRIATHLON TEAM | 00:00:54.355 |
5 | XASIOTI LIANA | F1 18-39 | LOS VATHROS | 00:00:56.818 |
6 | KREMMYDA IONIA | F5 40-44 | 00:01:01.984 | |
7 | TRITSIMPIDA NTORINA | F1 18-39 | LOS VATHROS | 00:01:02.274 |
8 | LENTZOU XAROULA | F6 45-54 | ATP TRAINING | 00:01:03.108 |
9 | KAXRI GEORGIA | F5 40-44 | CGS triathlon club | 00:01:03.933 |
10 | NTELONI IOULIA | F1 18-39 | CGS Triathlon club | 00:01:09.909 |
RUN Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | GEITONAS CHRISTOS | M5 40-44 | CGS Triathlon Club | 00:33:22.410 |
2 | MPARMPOUDIS NIKOLAOS | M3 30-34 | PEAK PERFORMANCE | 00:34:55.257 |
3 | ARGYRIS ALEXANDROS | M1 18-29 | KROMMIDAS COACHING - TRISUTTO | 00:35:21.878 |
4 | BLAXOS PANOS | M4 35-39 | 00:35:33.000 | |
5 | SOUBATZOGLOU GRIGORIOS | M3 30-34 | NS COACHING | 00:35:53.832 |
6 | NAKOU NIKOS | M5 40-44 | ΠΑΝΣΕΡΡΑΙΚΟΣ | 00:36:21.447 |
7 | ZOTAS GIORGOS | M3 30-34 | ΑΘΛΟΚΙΝΗΣΗ ΝΕΟΥ ΗΡΑΚΛΕΊΟΥ | 00:37:11.026 |
8 | GKARABELAS ILIAS | M3 30-34 | Αθλοκινηση τρίαθλον τιμ | 00:37:31.954 |
9 | KOURTIS ARISTOTELIS | M5 40-44 | CGS Triathlon club | 00:37:37.282 |
10 | DIMAKIS THANOS | M5 40-44 | NS COACHING - ARLA PROTEIN TEAM | 00:37:40.219 |
RUN Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | NTELONI IOULIA | F1 18-39 | CGS Triathlon club | 00:42:07.344 |
2 | XASIOTI LIANA | F1 18-39 | LOS VATHROS | 00:42:25.084 |
3 | KREMMYDA IONIA | F5 40-44 | 00:45:16.138 | |
4 | PANAGIOTAKOPOULOU ELENA | F6 45-54 | Αττική | 00:45:24.790 |
5 | ADAOU ATHINA | F6 45-54 | Peak Performance Team | 00:45:31.794 |
6 | GLYKA ELEANNA | F5 40-44 | 00:45:37.637 | |
7 | KAXRI GEORGIA | F5 40-44 | CGS triathlon club | 00:45:49.857 |
8 | PAPAIOANNOU KATERINA | F5 40-44 | ATHENS TRIATHLON TEAM | 00:46:40.241 |
9 | TRITSIMPIDA NTORINA | F1 18-39 | LOS VATHROS | 00:50:00.565 |
10 | LENTZOU XAROULA | F6 45-54 | ATP TRAINING | 00:54:24.620 |