Aero

Please wait...

Nafplio Action 2021

Participants

24

Gender

F-12 | M-12

Best Time

00:35:23.567

Last Update

17/12/2021 09:30:18
Male Participations

12 Register

12 Finishers

Male Times

00:38:04.951 Best Male Time

00:44:06 Average Male Time

01:00:08.188 Last Male Time
Female Participations

12 Register

10 Finishers

Female Times

00:35:23.567 Best Female Time

00:46:49 Average Female Time

01:01:02.247 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 11 22
Time 00:35:23.567 00:41:19.050 00:41:21.631 01:01:02.247
Speed 21.79 km/h 18.66 km/h 18.65 km/h 12.63 km/h
Pace 00:02:45 km/h 00:03:12 km/h 00:03:13 km/h 00:04:44 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
F2 14-2400:41:16418.68 km/h00:03:12 km/h
F9 45-5400:49:26215.60 km/h00:03:50 km/h
M3 16-1700:38:04120.25 km/h00:02:57 km/h
M1 12-1300:38:25120.07 km/h00:02:59 km/h
M2 14-1500:39:32319.50 km/h00:03:04 km/h
M8 40-4900:41:59318.36 km/h00:03:16 km/h
F6 30-3900:51:04415.10 km/h00:03:58 km/h
M5 25-3900:49:21315.62 km/h00:03:50 km/h
M12 60+01:00:08112.82 km/h00:04:40 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart