Aero

Please wait...

Nafplio Action 2021

Participants

137

Gender

M-112 | F-25

Best Time

01:03:26.685

Last Update

17/12/2021 09:30:18
Male Participations

112 Register

98 Finishers

Male Times

01:03:26.685 Best Male Time

01:30:42 Average Male Time

02:10:45.684 Last Male Time
Female Participations

25 Register

24 Finishers

Female Times

01:22:58.894 Best Female Time

01:43:52 Average Female Time

02:11:51.064 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 61 122
Time 01:03:26.685 01:16:23.953 01:44:40.293 01:32:40.650 02:11:51.064
Speed 24.36 km/h 20.23 km/h 14.76 km/h 16.67 km/h 11.72 km/h
Pace 00:02:27 km/h 00:02:57 km/h 00:04:03 km/h 00:03:35 km/h 00:05:07 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M4 30-3401:25:221518.10 km/h00:03:18 km/h
M2 20-2901:22:15618.78 km/h00:03:11 km/h
M6 40-4401:26:331717.85 km/h00:03:21 km/h
M5 35-3901:27:571617.57 km/h00:03:24 km/h
M7 45-4901:38:162115.72 km/h00:03:48 km/h
M1 16-1901:33:49316.47 km/h00:03:38 km/h
M8 50-5401:33:17816.56 km/h00:03:37 km/h
M9 55-5901:36:00616.09 km/h00:03:43 km/h
F3 25-2901:22:58118.62 km/h00:03:13 km/h
F6 40-4401:43:57814.86 km/h00:04:02 km/h
F8 50-5401:52:35413.72 km/h00:04:22 km/h
M10 60+01:34:52616.29 km/h00:03:41 km/h
F7 45-4901:41:02515.29 km/h00:03:55 km/h
F4 30-3901:44:21414.81 km/h00:04:03 km/h
F9 55-5901:42:46215.03 km/h00:03:59 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart