Aero

Please wait...

The Lake Plastira 2023

Participants

140

Gender

M-113 | F-27

Best Time

01:01:59.344

Last Update

24/07/2023 13:42:57
Male Participations

113 Register

93 Finishers

Male Times

01:01:59.344 Best Male Time

01:31:03 Average Male Time

02:15:53.195 Last Male Time
Female Participations

27 Register

25 Finishers

Female Times

01:20:05.974 Best Female Time

01:43:02 Average Female Time

02:16:22.954 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 59 118
Time 01:01:59.344 01:15:39.844 01:49:17.854 01:32:41.885 02:16:22.954
Speed 4.84 km/h 3.97 km/h 2.75 km/h 3.24 km/h 2.20 km/h
Pace 00:12:23 km/h 00:15:07 km/h 00:21:51 km/h 00:18:32 km/h 00:27:16 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M04 30-3401:29:46153.34 km/h00:17:57 km/h
M06 40-4401:29:39173.35 km/h00:17:55 km/h
M02 18-2401:36:5443.10 km/h00:19:22 km/h
M03 25-2901:19:2573.78 km/h00:15:53 km/h
M01 16-1901:22:5133.62 km/h00:16:34 km/h
M05 35-3901:32:06123.26 km/h00:18:25 km/h
M07 45-4901:34:11163.19 km/h00:18:50 km/h
M09 55-5901:31:0153.30 km/h00:18:12 km/h
M08 50-5401:37:18123.08 km/h00:19:27 km/h
F03 25-2901:50:3332.71 km/h00:22:06 km/h
F08 50-5401:33:3943.20 km/h00:18:43 km/h
M10 60-6401:25:2223.51 km/h00:17:04 km/h
F04 30-3401:35:5733.13 km/h00:19:11 km/h
F07 45-4901:38:4163.04 km/h00:19:44 km/h
F10 60-6401:43:1822.90 km/h00:20:39 km/h
F09 55-5901:51:3232.69 km/h00:22:18 km/h
F05 35-4401:51:0732.70 km/h00:22:13 km/h
F11 65-6901:55:0012.61 km/h00:23:00 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart