Aero

Please wait...

The Lake Plastira 2023

Participants

118

Gender

M-96 | F-22

Best Time

02:07:53.374

Last Update

24/07/2023 13:43:02
Male Participations

96 Register

77 Finishers

Male Times

02:07:53.374 Best Male Time

02:46:37 Average Male Time

04:18:57.904 Last Male Time
Female Participations

22 Register

19 Finishers

Female Times

02:26:44.521 Best Female Time

02:59:44 Average Female Time

03:42:12.125 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 48 96
Time 02:07:53.374 02:18:33.784 02:47:35.884 04:18:57.904
Speed 4.69 km/h 4.33 km/h 3.58 km/h 2.32 km/h
Pace 00:12:47 km/h 00:13:51 km/h 00:16:45 km/h 00:25:53 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M01 18-2402:27:2624.07 km/h00:14:44 km/h
M03 30-3402:29:4784.01 km/h00:14:58 km/h
M05 40-4402:39:38153.76 km/h00:15:57 km/h
M02 25-2902:25:1354.13 km/h00:14:31 km/h
M04 35-3902:46:33143.60 km/h00:16:39 km/h
M06 45-4902:49:40163.54 km/h00:16:58 km/h
M07 50-5402:55:2183.42 km/h00:17:32 km/h
F03 30-3402:26:4414.09 km/h00:14:40 km/h
F04 35-3902:58:3653.36 km/h00:17:51 km/h
M08 55-5902:52:1643.48 km/h00:17:13 km/h
F06 45-4903:00:0563.33 km/h00:18:00 km/h
F08 55-5902:59:4623.34 km/h00:17:58 km/h
F02 25-2903:02:2133.29 km/h00:18:14 km/h
M09 60-6403:25:4932.92 km/h00:20:34 km/h
F05 40-4403:14:0723.09 km/h00:19:24 km/h
M10 65-6903:49:5512.61 km/h00:22:59 km/h
M11 70+03:50:0812.61 km/h00:23:00 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart