Aero

Please wait...

Porosea Action 2021

Participants

121

Gender

M-69 | F-52

Best Time

00:16:41.559

Last Update

17/12/2021 18:18:29
Male Participations

69 Register

56 Finishers

Male Times

00:16:41.559 Best Male Time

00:26:18 Average Male Time

00:46:08.896 Last Male Time
Female Participations

52 Register

45 Finishers

Female Times

00:20:06.676 Best Female Time

00:30:14 Average Female Time

00:49:14.751 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 50 101
Time 00:16:41.559 00:20:32.037 00:46:08.896 00:27:04.223 00:49:14.751
Speed 17.98 km/h 14.61 km/h 6.50 km/h 11.08 km/h 6.09 km/h
Pace 00:03:20 km/h 00:04:06 km/h 00:09:13 km/h 00:05:24 km/h 00:09:50 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M2 18-2900:24:02812.48 km/h00:04:48 km/h
M3 30-3900:25:031711.98 km/h00:05:00 km/h
M1 12-1700:23:56812.53 km/h00:04:47 km/h
F5 50-5900:31:1379.61 km/h00:06:14 km/h
M4 40-4900:27:011411.10 km/h00:05:24 km/h
F3 30-3900:26:521511.17 km/h00:05:22 km/h
M5 50-5900:31:4199.47 km/h00:06:20 km/h
F4 40-4900:32:12119.32 km/h00:06:26 km/h
F2 18-2900:31:2379.56 km/h00:06:16 km/h
F1 12-1700:32:5859.10 km/h00:06:35 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart