Aero

Please wait...

Porosea Action 2021

Participants

46

Gender

M-41 | F-5

Best Time

02:14:16.459

Last Update

17/12/2021 18:18:28
Male Participations

41 Register

35 Finishers

Male Times

02:14:16.459 Best Male Time

02:39:02 Average Male Time

03:23:49.475 Last Male Time
Female Participations

5 Register

3 Finishers

Female Times

02:36:20.813 Best Female Time

02:52:55 Average Female Time

03:18:14.047 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 19 38
Time 02:14:16.459 02:23:04.500 02:36:25.658 03:23:49.475
Speed 23.01 km/h 21.60 km/h 19.75 km/h 15.16 km/h
Pace 00:02:36 km/h 00:02:46 km/h 00:03:02 km/h 00:03:57 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M5 40-4402:45:18718.69 km/h00:03:12 km/h
M3 30-3402:32:15520.30 km/h00:02:57 km/h
M1 20-2902:32:08520.31 km/h00:02:57 km/h
M4 35-3902:30:13520.57 km/h00:02:55 km/h
M6 45-4902:30:03420.59 km/h00:02:54 km/h
M7 50-5402:47:23718.46 km/h00:03:15 km/h
F8 55-5902:36:20119.77 km/h00:03:02 km/h
F4 35-3903:01:13217.05 km/h00:03:31 km/h
M8 55-5903:02:09216.96 km/h00:03:32 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart