Aero

Please wait...

Porosea Action 2021

Participants

105

Gender

M-82 | F-23

Best Time

01:04:29.742

Last Update

17/12/2021 18:18:28
Male Participations

82 Register

61 Finishers

Male Times

01:04:29.742 Best Male Time

01:33:19 Average Male Time

02:33:55.310 Last Male Time
Female Participations

23 Register

18 Finishers

Female Times

01:23:57.213 Best Female Time

01:42:48 Average Female Time

02:13:37.031 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 39 79
Time 01:04:29.742 01:19:17.534 01:33:06.378 02:33:55.310
Speed 23.96 km/h 19.49 km/h 16.60 km/h 10.04 km/h
Pace 00:02:30 km/h 00:03:04 km/h 00:03:36 km/h 00:05:58 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M4 30-3401:27:341317.64 km/h00:03:24 km/h
M1 16-1901:14:09220.84 km/h00:02:52 km/h
M2 20-2901:21:01619.07 km/h00:03:08 km/h
M6 40-4401:28:17917.50 km/h00:03:25 km/h
M5 35-3901:35:39916.15 km/h00:03:42 km/h
M7 45-4901:44:511114.74 km/h00:04:04 km/h
F5 35-3901:42:58415.00 km/h00:03:59 km/h
F6 40-4401:47:07514.42 km/h00:04:09 km/h
M9 55-5901:26:19217.90 km/h00:03:21 km/h
M10 60+01:31:39316.86 km/h00:03:33 km/h
F1 16-2901:34:15316.39 km/h00:03:39 km/h
M8 50-5401:50:31613.98 km/h00:04:17 km/h
F4 30-3401:42:05315.13 km/h00:03:57 km/h
F7 45-4901:44:37314.77 km/h00:04:03 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart