Porosea Action 2021
Ideal Men Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time |
|---|---|---|---|---|---|
| DIMOPOYLOS PANAGIOTIS | DIMOPOYLOS PANAGIOTIS | DIMOPOYLOS PANAGIOTIS | DIMOPOYLOS PANAGIOTIS | KERAMIDAS NIKOLAS | |
| 00:09:24.370 | 00:00:28.501 | 00:32:44.998 | 00:00:27.342 | 00:20:24.460 | 01:03:27 |
Best Male Time | |||||
| DIMOPOYLOS PANAGIOTIS | |||||
| 00:09:24.370 | 00:00:28.501 | 00:32:44.998 | 00:00:27.342 | 00:21:24.531 | 01:04:29.742 |
Ideal Female Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time |
|---|---|---|---|---|---|
| KERAMIDA ILIA | MALTEZOU SOFIA | FILIPPIDOU KATERINA | STRATAKOU MIRTO | FILIPPIDOU KATERINA | |
| 00:10:51.609 | 00:01:06.321 | 00:41:38.003 | 00:00:40.938 | 00:26:20.722 | 01:20:35 |
Best Female Time | |||||
| FILIPPIDOU KATERINA | |||||
| 00:13:46.496 | 00:01:18.592 | 00:41:38.003 | 00:00:53.400 | 00:26:20.722 | 01:23:57.213 |
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DIMOPOYLOS PANAGIOTIS | M4 30-34 | TRIATHLON ACADEMY | 00:09:24.370 |
| 2 | KERAMIDAS NIKOLAS | M1 16-19 | CGS triathlon club | 00:09:27.462 |
| 3 | FRAGKOU PASCHALIS | M2 20-29 | KROMMIDAS COACHING | 00:10:45.959 |
| 4 | DAINAS KONSTANTINOS | M4 30-34 | TRISUTTO-KROMMIDAS COACHING | 00:10:49.159 |
| 5 | KARYDIS ALEXANDROS | M4 30-34 | 00:10:58.053 | |
| 6 | CHARACHOYSIS ORESTIS | M2 20-29 | COach | 00:11:01.380 |
| 7 | KRANIOTIS KONSTANTINOS | M4 30-34 | NScoaching --LOS VATHROS-- | 00:11:23.991 |
| 8 | ASIMAKOPOYLOS CHRISTOS | M7 45-49 | RACER X | 00:11:32.682 |
| 9 | KOMPOPOYLOS ADRIANOS | M9 55-59 | CGS | 00:11:36.567 |
| 10 | AGGELOPOULOS KONSTANTINOS | M6 40-44 | Alex Endurance Gang | 00:11:42.548 |
SWIM Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KERAMIDA ILIA | F1 16-29 | CGS triathlon club | 00:10:51.609 |
| 2 | DELIALI NELLI | F1 16-29 | NS COACHING | 00:11:37.501 |
| 3 | STRATAKOU MIRTO | F1 16-29 | - | 00:11:39.920 |
| 4 | GIANNAKOPOULOU RANIA | F6 40-44 | LOS VATHROS | 00:13:46.177 |
| 5 | FILIPPIDOU KATERINA | F5 35-39 | - | 00:13:46.496 |
| 6 | PIPERAKI PELAGIA | F5 35-39 | - | 00:13:52.826 |
| 7 | KAVVADIA NIKOL | F7 45-49 | 00:14:31.917 | |
| 8 | KOLLIOPOYLOY IOANNA | F5 35-39 | 00:15:13.396 | |
| 9 | MALTEZOU SOFIA | F4 30-34 | Athens Triathlon Team | 00:15:49.476 |
| 10 | SIDERA MARIA | F4 30-34 | SWIMMING CLUB / TRIbe | 00:15:54.704 |
T1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DIMOPOYLOS PANAGIOTIS | M4 30-34 | TRIATHLON ACADEMY | 00:00:28.501 |
| 2 | KERAMIDAS NIKOLAS | M1 16-19 | CGS triathlon club | 00:00:44.260 |
| 3 | KARPOYZIS IOANNIS | M5 35-39 | Κυριαζοπουλος team | 00:00:47.070 |
| 4 | AGGELOPOULOS KONSTANTINOS | M6 40-44 | Alex Endurance Gang | 00:00:47.762 |
| 5 | FRAGKOU PASCHALIS | M2 20-29 | KROMMIDAS COACHING | 00:00:51.511 |
| 6 | PAPAVASILEIOY THOMAS | M10 60+ | ATP TRAINING | 00:00:52.184 |
| 7 | TSOYMAS KONSTANTINOS | M7 45-49 | SUBARU - PLEIADESMOTORS | 00:00:53.578 |
| 8 | DAINAS KONSTANTINOS | M4 30-34 | TRISUTTO-KROMMIDAS COACHING | 00:00:54.925 |
| 9 | LAFIS ANTONIS | M1 16-19 | SARONIC TRIATHLON CLUB | 00:01:06.548 |
| 10 | ALEXI KONSTANTINOS | M2 20-29 | PROTYPO RAFINA CLUB | 00:01:06.785 |
T1 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | MALTEZOU SOFIA | F4 30-34 | Athens Triathlon Team | 00:01:06.321 |
| 2 | KERAMIDA ILIA | F1 16-29 | CGS triathlon club | 00:01:16.573 |
| 3 | FILIPPIDOU KATERINA | F5 35-39 | - | 00:01:18.592 |
| 4 | KAVVADIA NIKOL | F7 45-49 | 00:01:22.269 | |
| 5 | STRATAKOU MIRTO | F1 16-29 | - | 00:01:32.450 |
| 6 | GANTZOY ELENA | F4 30-34 | 00:01:37.520 | |
| 7 | DELIALI NELLI | F1 16-29 | NS COACHING | 00:01:51.007 |
| 8 | KOUMPOURELOU ANASTASIA | F6 40-44 | 00:02:08.158 | |
| 9 | GIANNAKOPOULOU RANIA | F6 40-44 | LOS VATHROS | 00:02:09.302 |
| 10 | NTAOU ANASTASIA | F6 40-44 | - | 00:02:17.262 |
BIKE Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DIMOPOYLOS PANAGIOTIS | M4 30-34 | TRIATHLON ACADEMY | 00:32:44.998 |
| 2 | PAPAKONSTANTINOY ANTONIOS | M2 20-29 | 00:35:13.927 | |
| 3 | KARPOYZIS IOANNIS | M5 35-39 | Κυριαζοπουλος team | 00:36:34.078 |
| 4 | FRAGKOU PASCHALIS | M2 20-29 | KROMMIDAS COACHING | 00:36:35.344 |
| 5 | KERAMIDAS NIKOLAS | M1 16-19 | CGS triathlon club | 00:37:44.035 |
| 6 | AGGELOPOULOS KONSTANTINOS | M6 40-44 | Alex Endurance Gang | 00:38:26.606 |
| 7 | KOLLIAS THEOFANIS | M4 30-34 | 00:38:28.590 | |
| 8 | TSOYMAS KONSTANTINOS | M7 45-49 | SUBARU - PLEIADESMOTORS | 00:38:41.026 |
| 9 | LAFIS ANTONIS | M1 16-19 | SARONIC TRIATHLON CLUB | 00:39:02.315 |
| 10 | CHARACHOYSIS ORESTIS | M2 20-29 | COach | 00:39:18.842 |
BIKE Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | FILIPPIDOU KATERINA | F5 35-39 | - | 00:41:38.003 |
| 2 | DELIALI NELLI | F1 16-29 | NS COACHING | 00:44:24.540 |
| 3 | KAVVADIA NIKOL | F7 45-49 | 00:46:48.331 | |
| 4 | PIPERAKI PELAGIA | F5 35-39 | - | 00:47:09.300 |
| 5 | MALTEZOU SOFIA | F4 30-34 | Athens Triathlon Team | 00:47:12.499 |
| 6 | GANTZOY ELENA | F4 30-34 | 00:48:15.377 | |
| 7 | SPYROPOYLOY PINELOPI | F7 45-49 | ATP Training | 00:48:25.137 |
| 8 | KERAMIDA ILIA | F1 16-29 | CGS triathlon club | 00:48:31.949 |
| 9 | RAMMOY MARIA | F6 40-44 | Triathlon Academy | 00:50:07.055 |
| 10 | KOLLIA ANTONIA | F5 35-39 | - | 00:50:47.215 |
T2 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DIMOPOYLOS PANAGIOTIS | M4 30-34 | TRIATHLON ACADEMY | 00:00:27.342 |
| 2 | FRAGKOU PASCHALIS | M2 20-29 | KROMMIDAS COACHING | 00:00:32.057 |
| 3 | MPAKAS DIMITRIS | M2 20-29 | SARONIC TRIATHLON CLUB | 00:00:35.044 |
| 4 | TOYNTAS MICHALIS | M4 30-34 | Kyriazopoulos Team | 00:00:36.534 |
| 5 | AGGELIS IOANNIS | M6 40-44 | 00:00:36.602 | |
| 6 | LEKKAS DIMITRIS | M7 45-49 | - | 00:00:37.562 |
| 7 | PAPAVASILEIOY THOMAS | M10 60+ | ATP TRAINING | 00:00:38.603 |
| 8 | KERAMIDAS NIKOLAS | M1 16-19 | CGS triathlon club | 00:00:40.681 |
| 9 | CHATZANTOYRIAN EVAGGELOS | M9 55-59 | 00:00:40.981 | |
| 10 | KARPOYZIS IOANNIS | M5 35-39 | Κυριαζοπουλος team | 00:00:41.942 |
T2 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | STRATAKOU MIRTO | F1 16-29 | - | 00:00:40.938 |
| 2 | DELIALI NELLI | F1 16-29 | NS COACHING | 00:00:47.733 |
| 3 | FILIPPIDOU KATERINA | F5 35-39 | - | 00:00:53.400 |
| 4 | KERAMIDA ILIA | F1 16-29 | CGS triathlon club | 00:00:53.570 |
| 5 | KAVVADIA NIKOL | F7 45-49 | 00:01:01.839 | |
| 6 | SPYROPOYLOY PINELOPI | F7 45-49 | ATP Training | 00:01:05.999 |
| 7 | GANTZOY ELENA | F4 30-34 | 00:01:06.909 | |
| 8 | PIPERAKI PELAGIA | F5 35-39 | - | 00:01:16.831 |
| 9 | MALTEZOU SOFIA | F4 30-34 | Athens Triathlon Team | 00:01:22.258 |
| 10 | SIDERA MARIA | F4 30-34 | SWIMMING CLUB / TRIbe | 00:01:23.069 |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KERAMIDAS NIKOLAS | M1 16-19 | CGS triathlon club | 00:20:24.460 |
| 2 | AGGELOPOULOS KONSTANTINOS | M6 40-44 | Alex Endurance Gang | 00:21:07.358 |
| 3 | DIMOPOYLOS PANAGIOTIS | M4 30-34 | TRIATHLON ACADEMY | 00:21:24.531 |
| 4 | FRAGKOU PASCHALIS | M2 20-29 | KROMMIDAS COACHING | 00:21:32.035 |
| 5 | PAPAKONSTANTINOY ANTONIOS | M2 20-29 | 00:21:37.768 | |
| 6 | KARPOYZIS IOANNIS | M5 35-39 | Κυριαζοπουλος team | 00:22:55.200 |
| 7 | VLACHOS VASILIS | M5 35-39 | Olive Sea Travel | 00:24:29.379 |
| 8 | TSELIS CHRISTOS | M4 30-34 | tse89_ | 00:24:31.402 |
| 9 | DAINAS KONSTANTINOS | M4 30-34 | TRISUTTO-KROMMIDAS COACHING | 00:24:38.777 |
| 10 | CHARACHOYSIS ORESTIS | M2 20-29 | COach | 00:24:55.608 |
RUN Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | FILIPPIDOU KATERINA | F5 35-39 | - | 00:26:20.722 |
| 2 | KOLLIA ANTONIA | F5 35-39 | - | 00:26:45.265 |
| 3 | DELIALI NELLI | F1 16-29 | NS COACHING | 00:28:26.353 |
| 4 | GIANNAKOPOULOU RANIA | F6 40-44 | LOS VATHROS | 00:28:39.702 |
| 5 | MALTEZOU SOFIA | F4 30-34 | Athens Triathlon Team | 00:28:43.294 |
| 6 | PIPERAKI PELAGIA | F5 35-39 | - | 00:29:20.050 |
| 7 | KAVVADIA NIKOL | F7 45-49 | 00:30:38.431 | |
| 8 | KERAMIDA ILIA | F1 16-29 | CGS triathlon club | 00:31:32.677 |
| 9 | SIDERA MARIA | F4 30-34 | SWIMMING CLUB / TRIbe | 00:32:32.475 |
| 10 | SPYROPOYLOY PINELOPI | F7 45-49 | ATP Training | 00:32:55.361 |