Aero

Please wait...

whynot legacy LAKE PLASTIRA 2025

Participants

64

Gender

M-56 | F-8

Best Time

02:17:58.044

Last Update

22/06/2025 12:36:47
Male Participations

56 Register

51 Finishers

Male Times

02:17:58.044 Best Male Time

02:57:22 Average Male Time

04:02:28.356 Last Male Time
Female Participations

8 Register

8 Finishers

Female Times

02:46:13.376 Best Female Time

03:02:52 Average Female Time

03:19:21.495 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 29 59
Time 02:17:58.044 02:33:34.244 02:55:09.480 04:02:28.356
Speed 22.40 km/h 20.12 km/h 17.64 km/h 12.74 km/h
Pace 00:02:40 km/h 00:02:58 km/h 00:03:24 km/h 00:04:42 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M04 30-3402:41:451419.10 km/h00:03:08 km/h
M05 35-3902:55:38817.59 km/h00:03:24 km/h
M06 40-4403:03:33916.83 km/h00:03:33 km/h
M03 25-2902:30:39120.51 km/h00:02:55 km/h
M02 18-2402:38:12119.53 km/h00:03:04 km/h
M07 45-4903:11:57416.10 km/h00:03:43 km/h
M08 50-5402:57:02817.45 km/h00:03:26 km/h
F05 35-3902:46:13118.59 km/h00:03:13 km/h
M09 55-5903:17:49515.62 km/h00:03:50 km/h
F04 30-3402:55:09117.64 km/h00:03:24 km/h
F09 55-5902:57:12117.44 km/h00:03:26 km/h
F03 25-2903:02:15316.95 km/h00:03:32 km/h
F06 40-4403:18:12115.59 km/h00:03:50 km/h
F08 50-5403:19:21115.50 km/h00:03:52 km/h
M12 70+04:02:28112.74 km/h00:04:42 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart