Aero

Please wait...

Porosea 2023

Participants

41

Gender

M-28 | F-13

Best Time

00:33:30.657

Last Update

28/05/2023 18:24:04
Male Participations

28 Register

16 Finishers

Male Times

00:33:30.657 Best Male Time

00:47:07 Average Male Time

00:56:53.559 Last Male Time
Female Participations

13 Register

12 Finishers

Female Times

00:46:52.387 Best Female Time

00:54:29 Average Female Time

01:04:48.468 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 14 28
Time 00:33:30.657 00:47:57.311 00:51:14.838 01:04:48.468
Speed 23.01 km/h 16.08 km/h 15.05 km/h 11.90 km/h
Pace 00:02:36 km/h 00:03:43 km/h 00:03:59 km/h 00:05:02 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M3 30-3900:46:30316.58 km/h00:03:37 km/h
M0 16-2400:39:11119.68 km/h00:03:02 km/h
M6 45-4900:42:35218.11 km/h00:03:18 km/h
M5 40-4400:49:27615.59 km/h00:03:50 km/h
M2 25-2900:41:11118.72 km/h00:03:12 km/h
F6 45-5400:54:28414.16 km/h00:04:14 km/h
M8 55-5900:47:40216.17 km/h00:03:42 km/h
F3 30-3400:50:32215.26 km/h00:03:55 km/h
F5 40-4400:50:45215.19 km/h00:03:56 km/h
F1 20-2900:51:14115.05 km/h00:03:59 km/h
F4 35-4000:52:33114.67 km/h00:04:05 km/h
M9 60+00:56:53113.55 km/h00:04:25 km/h
F8 55-5901:04:44111.91 km/h00:05:02 km/h
F9 60+01:04:48111.90 km/h00:05:02 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart