Aero

Please wait...

Porosea 2023

Participants

76

Gender

M-69 | F-7

Best Time

02:13:50.875

Last Update

04/06/2023 13:20:12
Male Participations

69 Register

57 Finishers

Male Times

02:13:50.875 Best Male Time

02:50:02 Average Male Time

03:39:06.886 Last Male Time
Female Participations

7 Register

7 Finishers

Female Times

02:52:30.022 Best Female Time

03:22:29 Average Female Time

04:11:57.753 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 32 64
Time 02:13:50.875 02:30:50.789 02:52:30.022 04:11:57.753
Speed 20.78 km/h 18.44 km/h 16.12 km/h 11.04 km/h
Pace 00:02:53 km/h 00:03:15 km/h 00:03:43 km/h 00:05:26 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M3 30-3402:46:34816.70 km/h00:03:35 km/h
M2 25-2902:43:14317.04 km/h00:03:31 km/h
M5 40-4402:38:441017.52 km/h00:03:25 km/h
M7 50-5402:53:37616.02 km/h00:03:44 km/h
M4 35-3902:48:531016.47 km/h00:03:38 km/h
M6 45-4902:52:061016.16 km/h00:03:42 km/h
M8 55-5902:52:49616.09 km/h00:03:43 km/h
M9 60-6403:11:25314.53 km/h00:04:07 km/h
F3 30-3903:11:06414.55 km/h00:04:07 km/h
F6 45-5903:37:39312.78 km/h00:04:41 km/h
M1 18-2403:39:06112.69 km/h00:04:43 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart