Aero

Please wait...

Epidavros Action 2022

Participants

145

Gender

M-118 | F-27

Best Time

01:05:23.489

Last Update

18/10/2022 18:05:29
Male Participations

118 Register

102 Finishers

Male Times

01:05:23.489 Best Male Time

01:38:27 Average Male Time

02:37:56.042 Last Male Time
Female Participations

27 Register

25 Finishers

Female Times

01:21:21.479 Best Female Time

01:44:02 Average Female Time

02:23:15.542 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 63 127
Time 01:05:23.489 01:17:30.838 01:49:07.456 01:38:17.355 02:37:56.042
Speed 22.71 km/h 19.16 km/h 13.61 km/h 15.11 km/h 9.40 km/h
Pace 00:02:38 km/h 00:03:07 km/h 00:04:24 km/h 00:03:58 km/h 00:06:22 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M4 30-3401:43:391714.33 km/h00:04:11 km/h
M1 16-1901:26:25717.18 km/h00:03:29 km/h
M6 40-4401:31:351316.21 km/h00:03:42 km/h
M7 45-4901:39:251814.94 km/h00:04:01 km/h
M5 35-3901:34:001515.80 km/h00:03:47 km/h
M3 25-2901:35:08815.61 km/h00:03:50 km/h
F6 40-4401:43:13514.39 km/h00:04:10 km/h
F3 25-2901:36:33315.38 km/h00:03:54 km/h
F4 30-3401:39:17314.96 km/h00:04:00 km/h
M8 50-5401:37:571215.16 km/h00:03:57 km/h
M10 60+01:42:50514.44 km/h00:04:09 km/h
F5 35-3901:50:46413.41 km/h00:04:28 km/h
M9 55-5901:59:14712.45 km/h00:04:49 km/h
F8 50-5401:42:33314.48 km/h00:04:08 km/h
F7 45-4901:46:42413.92 km/h00:04:18 km/h
F2 20-2401:47:30213.81 km/h00:04:20 km/h
F9 55-5901:44:37114.19 km/h00:04:13 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart