Epidavros Action 2022
Ideal Men Time
START | 2500m | 5km | Total Time | ||
---|---|---|---|---|---|
ISKOS STEFANOS | PAFOS MARKOS | PAFOS MARKOS | |||
00:00:01.124 | 00:09:39.847 | 00:10:11.282 | 00:19:51 | ||
Best Male Time | |||||
PAFOS MARKOS | |||||
00:00:03.463 | 00:09:39.847 | 00:10:11.282 | 3228 | 00:19:54.592 |
Ideal Female Time
START | 2500m | 5km | Total Time | ||
---|---|---|---|---|---|
BARDOPOYLOY CHRYSA | ROUMELIOTI EVA | ROUMELIOTI EVA | |||
00:00:02.863 | 00:12:33.132 | 00:12:41.786 | 00:25:16 | ||
Best Female Time | |||||
PAFOS MARKOS | |||||
00:00:03.463 | 00:09:39.847 | 00:10:11.282 | 3228 | 00:19:54.592 |
START Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ISKOS STEFANOS | M1 12-17 | CAMPION SCHOOL | 00:00:01.124 |
2 | BARDOPOYLOS MILTOS | M1 12-17 | - | 00:00:01.155 |
3 | VELISSARIOU MICHAEL | M1 12-17 | 00:00:01.155 | |
4 | XATZIDOULIS AVGERINOS | M3 30-39 | - | 00:00:01.333 |
5 | DIMAKIS MARKOS | M1 12-17 | - | 00:00:01.963 |
6 | TSAKALAKIS GEORGE | M4 40-49 | 00:00:02.023 | |
7 | NIKOLAIDIS GERASIMOS | M3 30-39 | 00:00:02.533 | |
8 | BAKALIS ORESTI | M1 12-17 | CAMPION SCHOOL | 00:00:02.773 |
9 | PROITSAKIS ARIS | M1 12-17 | CAMPION SCHOOL | 00:00:02.953 |
10 | PAFOS ATHANASIOS | M5 50-59 | 00:00:02.984 |
START Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | BARDOPOYLOY CHRYSA | F2 12-29 | - | 00:00:02.863 |
2 | FLORAKI KALIROI | F2 12-29 | - | 00:00:03.403 |
3 | ΤΖΙΑΤΖΙΟΥ ΑΛΕΞΑΝΔΡΑ | F6 60-69 | Run Teacher | 00:00:03.583 |
4 | ATHANASIOU ELENI | F6 60-69 | 00:00:03.643 | |
5 | DROSOU XRISTINA | F3 30-39 | - | 00:00:04.153 |
6 | KALOGEROPOULOU KATERINA | F2 12-29 | 00:00:04.275 | |
7 | ROUMELIOTI EVA | F4 40-49 | - | 00:00:04.304 |
8 | GIANNAKOPOULOU KONSTANTINA | F3 30-39 | 00:00:04.544 | |
9 | PAPADI EVANGELIA | F4 40-49 | 00:00:06.013 | |
10 | KAPANTAI DIMITRA | F3 30-39 | Olive Sea Travel | 00:00:06.073 |
2500m Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | PAFOS MARKOS | M1 12-17 | LOS VATHROS | 00:09:39.847 |
2 | VLACHOS VASILEIOS | M4 40-49 | TRIBE TRIATHLON TEAM | 00:09:46.872 |
3 | KERAMIDAS triantafilos | M2 18-29 | - | 00:09:57.612 |
4 | NIKOLAIDIS GERASIMOS | M3 30-39 | 00:09:57.801 | |
5 | TSAGKARIS ARISTOTELIS | M4 40-49 | 00:10:03.859 | |
6 | PROITSAKIS ARIS | M1 12-17 | CAMPION SCHOOL | 00:10:04.058 |
7 | XATZIDOULIS AVGERINOS | M3 30-39 | - | 00:10:25.672 |
8 | CHRISTODOULOU THEODOROS | M4 40-49 | 00:10:28.879 | |
9 | PAFOS ATHANASIOS | M5 50-59 | 00:10:29.602 | |
10 | ISKOS FILIPPOS | M1 12-17 | CAMPION SCHOOL | 00:10:52.363 |
2500m Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ROUMELIOTI EVA | F4 40-49 | - | 00:12:33.132 |
2 | GIANNAKOPOULOU KONSTANTINA | F3 30-39 | 00:13:22.006 | |
3 | ATHANASIOU ELENI | F6 60-69 | 00:13:24.911 | |
4 | PAPADI EVANGELIA | F4 40-49 | 00:14:18.882 | |
5 | KAPANTAI DIMITRA | F3 30-39 | Olive Sea Travel | 00:14:30.448 |
6 | GIOUSA DIMITRA | F5 50-59 | - | 00:14:33.300 |
7 | ΤΖΙΑΤΖΙΟΥ ΑΛΕΞΑΝΔΡΑ | F6 60-69 | Run Teacher | 00:14:40.129 |
8 | DROSOU XRISTINA | F3 30-39 | - | 00:15:17.821 |
9 | KOUMPOURELOU ANASTASIA | F4 40-49 | ThreeTimesYou | 00:15:19.571 |
10 | KALOGEROPOULOU KATERINA | F2 12-29 | 00:15:44.359 |
5km Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | PAFOS MARKOS | M1 12-17 | LOS VATHROS | 00:10:11.282 |
2 | VLACHOS VASILEIOS | M4 40-49 | TRIBE TRIATHLON TEAM | 00:10:14.367 |
3 | NIKOLAIDIS GERASIMOS | M3 30-39 | 00:10:24.618 | |
4 | TSAGKARIS ARISTOTELIS | M4 40-49 | 00:10:31.551 | |
5 | PROITSAKIS ARIS | M1 12-17 | CAMPION SCHOOL | 00:10:45.662 |
6 | XATZIDOULIS AVGERINOS | M3 30-39 | - | 00:11:07.427 |
7 | KERAMIDAS triantafilos | M2 18-29 | - | 00:11:13.798 |
8 | PAFOS ATHANASIOS | M5 50-59 | 00:11:14.237 | |
9 | CHRISTODOULOU THEODOROS | M4 40-49 | 00:11:16.730 | |
10 | HENNIS BOB | M4 40-49 | - | 00:11:39.803 |
5km Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ROUMELIOTI EVA | F4 40-49 | - | 00:12:41.786 |
2 | PAPADI EVANGELIA | F4 40-49 | 00:14:40.647 | |
3 | ATHANASIOU ELENI | F6 60-69 | 00:14:40.648 | |
4 | GIANNAKOPOULOU KONSTANTINA | F3 30-39 | 00:15:16.912 | |
5 | ΤΖΙΑΤΖΙΟΥ ΑΛΕΞΑΝΔΡΑ | F6 60-69 | Run Teacher | 00:15:40.130 |
6 | KOUMPOURELOU ANASTASIA | F4 40-49 | ThreeTimesYou | 00:16:27.898 |
7 | KALOGEROPOULOU KATERINA | F2 12-29 | 00:16:38.388 | |
8 | DROSOU XRISTINA | F3 30-39 | - | 00:16:52.328 |
9 | GIOUSA DIMITRA | F5 50-59 | - | 00:16:56.948 |
10 | FLORAKI KALIROI | F2 12-29 | - | 00:16:57.336 |