Epidavros Action 2022
Ideal Men Time
SWIM | T1 | BIKE | T2 | RUN | Total Time |
---|---|---|---|---|---|
PANETIS ELEFTHERIOS | ΔΑΪΝΑΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | GKAZONIS PETROS | VOKOS FILIPPOS | VOKOS FILIPPOS | |
00:20:00.282 | 00:00:48.368 | 01:04:33.844 | 00:00:40.581 | 00:34:24.738 | 02:00:25 |
Best Male Time | |||||
VOKOS FILIPPOS | |||||
00:23:10.532 | 00:01:10.280 | 01:07:50.885 | 00:00:40.581 | 00:34:24.738 | 02:07:17.016 |
Ideal Female Time
SWIM | T1 | BIKE | T2 | RUN | Total Time |
---|---|---|---|---|---|
PANAGIOTAKOPOULOU ELENA | NTELONI IOULIA | PAPAIOANNOU KATERINA | PANAGIOTAKOPOULOU ELENA | NTELONI IOULIA | |
00:26:09.417 | 00:01:19.678 | 01:26:28.088 | 00:00:56.772 | 00:44:41.680 | 02:39:33 |
Best Female Time | |||||
PANAGIOTAKOPOULOU ELENA | |||||
00:26:09.417 | 00:01:33.447 | 01:29:30.819 | 00:00:56.772 | 00:47:07.071 | 02:45:17.526 |
SWIM Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | PANETIS ELEFTHERIOS | M4 35-39 | PEAK PERFORMANCE | 00:20:00.282 |
2 | GALANIS ANTONIS | M2 25-29 | ATHENS TRIATHLON TEAM | 00:20:51.425 |
3 | DIMAKIS GRIGORIS | M5 40-44 | NS COACHING | 00:20:56.259 |
4 | ΑΛΕΚΟΥ ΦΙΛΙΠΠΟΣ | M7 50-54 | Filippos Alekou | 00:21:01.804 |
5 | ΔΑΪΝΑΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | M3 30-34 | TRIBE TRIATHLON TEAM | 00:22:05.050 |
6 | KOSSIVAS ALEXANDROS | M4 35-39 | - | 00:22:14.110 |
7 | ATHANASAKIS ATHANASIOS | M2 25-29 | TRIATHLON ACADEMY | 00:22:17.037 |
8 | SEIRADAKIS MICHALIS | M5 40-44 | - | 00:22:34.371 |
9 | VOKOS FILIPPOS | M1 18-24 | KROMMIDAS COACHING | 00:23:10.532 |
10 | TERZAKIS GEORGIOS | M4 35-39 | PEAK PERFORMANCE | 00:23:20.154 |
SWIM Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | PANAGIOTAKOPOULOU ELENA | F6 45-49 | LOS VATHROS | 00:26:09.417 |
2 | GLYKA ELEANNA | F6 45-49 | MYATHLETE | 00:26:39.367 |
3 | PAPAIOANNOU KATERINA | F4 35-44 | ATHENS TRIATHLON TEAM | 00:26:48.048 |
4 | SANOUDOU ZINIA | F7 50-54 | LOS VATHROS | 00:26:49.679 |
5 | NTELONI IOULIA | F4 35-44 | CGS TRIATHLON CLUB | 00:30:44.463 |
6 | KOLETTI STELLA | F6 45-49 | THE RUNNERS PROJECT | 00:34:30.569 |
7 | SEVASTOPOULOU CHRISSA | F6 45-49 | 00:35:39.201 | |
8 | LAIOUS ROZET | F4 35-44 | 00:42:52.108 | |
9 | GKASTRAI GEORGIA | F4 35-44 | SALONIKA TRIATHLON TEAM | 02:59:58.717 |
T1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΔΑΪΝΑΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | M3 30-34 | TRIBE TRIATHLON TEAM | 00:00:48.368 |
2 | MALATOS MINAS | M5 40-44 | PEAK PERFORMANCE | 00:00:48.628 |
3 | GKAZONIS PETROS | M3 30-34 | MYATHLETE | 00:00:51.625 |
4 | ΜΠΑΡΜΠΟΥΔΗΣ ΝΙΚΟΛΑΟΣ | M3 30-34 | PEAK PERFORMANCE | 00:00:54.699 |
5 | PANETIS ELEFTHERIOS | M4 35-39 | PEAK PERFORMANCE | 00:00:56.657 |
6 | ZACHARAKIS KOSTAS | M5 40-44 | CGS TRIATHLON CLUB | 00:00:56.718 |
7 | ΠΑΠΑΔΟΓΙΑΝΝΗΣ ΣΤΑΘΗΣ | M5 40-44 | TRIATHLON ACADEMY | 00:00:56.806 |
8 | CHIOTAKAKOS PANAGIOTIS | M9 60+ | PEAK PERFORMANCE | 00:00:57.216 |
9 | ATHANASAKIS ATHANASIOS | M2 25-29 | TRIATHLON ACADEMY | 00:00:57.560 |
10 | ZANNIS MICHAEL | M5 40-44 | CGS TRIATHLON CLUB | 00:01:02.382 |
T1 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | NTELONI IOULIA | F4 35-44 | CGS TRIATHLON CLUB | 00:01:19.678 |
2 | PANAGIOTAKOPOULOU ELENA | F6 45-49 | LOS VATHROS | 00:01:33.447 |
3 | PAPAIOANNOU KATERINA | F4 35-44 | ATHENS TRIATHLON TEAM | 00:01:45.320 |
4 | GLYKA ELEANNA | F6 45-49 | MYATHLETE | 00:01:46.032 |
5 | SANOUDOU ZINIA | F7 50-54 | LOS VATHROS | 00:02:24.782 |
6 | SEVASTOPOULOU CHRISSA | F6 45-49 | 00:02:49.504 | |
7 | KOLETTI STELLA | F6 45-49 | THE RUNNERS PROJECT | 00:03:44.255 |
8 | LAIOUS ROZET | F4 35-44 | 00:04:11.369 |
BIKE Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | GKAZONIS PETROS | M3 30-34 | MYATHLETE | 01:04:33.844 |
2 | NAKOU NIKOS | M5 40-44 | - | 01:06:23.750 |
3 | VOKOS FILIPPOS | M1 18-24 | KROMMIDAS COACHING | 01:07:50.885 |
4 | KOUBETSOS TASOS | M2 25-29 | - | 01:08:32.208 |
5 | GALANIS ANTONIS | M2 25-29 | ATHENS TRIATHLON TEAM | 01:09:04.514 |
6 | ΜΠΑΡΜΠΟΥΔΗΣ ΝΙΚΟΛΑΟΣ | M3 30-34 | PEAK PERFORMANCE | 01:09:59.773 |
7 | MALATOS MINAS | M5 40-44 | PEAK PERFORMANCE | 01:11:41.078 |
8 | LIBERIS ILIAS | M5 40-44 | xenacoach | 01:12:23.742 |
9 | KOSTIMPAS KONSTANTINOS | M6 45-49 | LOS VATHROS | 01:13:43.237 |
10 | ΔΑΪΝΑΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | M3 30-34 | TRIBE TRIATHLON TEAM | 01:13:45.959 |
BIKE Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | PAPAIOANNOU KATERINA | F4 35-44 | ATHENS TRIATHLON TEAM | 01:26:28.088 |
2 | GLYKA ELEANNA | F6 45-49 | MYATHLETE | 01:27:36.433 |
3 | PANAGIOTAKOPOULOU ELENA | F6 45-49 | LOS VATHROS | 01:29:30.819 |
4 | NTELONI IOULIA | F4 35-44 | CGS TRIATHLON CLUB | 01:31:05.704 |
5 | SANOUDOU ZINIA | F7 50-54 | LOS VATHROS | 01:39:23.185 |
6 | LAIOUS ROZET | F4 35-44 | 02:04:06.632 | |
7 | SEVASTOPOULOU CHRISSA | F6 45-49 | 02:07:28.136 | |
8 | KOLETTI STELLA | F6 45-49 | THE RUNNERS PROJECT | 02:13:38.815 |
T2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | VOKOS FILIPPOS | M1 18-24 | KROMMIDAS COACHING | 00:00:40.581 |
2 | PANETIS ELEFTHERIOS | M4 35-39 | PEAK PERFORMANCE | 00:00:46.138 |
3 | GALANIS ANTONIS | M2 25-29 | ATHENS TRIATHLON TEAM | 00:00:48.857 |
4 | ΔΑΪΝΑΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | M3 30-34 | TRIBE TRIATHLON TEAM | 00:00:53.302 |
5 | ATHANASAKIS ATHANASIOS | M2 25-29 | TRIATHLON ACADEMY | 00:01:00.840 |
6 | POULOPATIS KOSTAS | M8 55-59 | 00:01:01.048 | |
7 | ZANNIS MICHAEL | M5 40-44 | CGS TRIATHLON CLUB | 00:01:03.823 |
8 | ΜΠΑΡΜΠΟΥΔΗΣ ΝΙΚΟΛΑΟΣ | M3 30-34 | PEAK PERFORMANCE | 00:01:05.761 |
9 | PALAIOLOGOS CHRISTOS | M4 35-39 | NS COACHING | 00:01:05.900 |
10 | GKAZONIS PETROS | M3 30-34 | MYATHLETE | 00:01:06.382 |
T2 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | PANAGIOTAKOPOULOU ELENA | F6 45-49 | LOS VATHROS | 00:00:56.772 |
2 | NTELONI IOULIA | F4 35-44 | CGS TRIATHLON CLUB | 00:01:05.810 |
3 | PAPAIOANNOU KATERINA | F4 35-44 | ATHENS TRIATHLON TEAM | 00:01:18.550 |
4 | GLYKA ELEANNA | F6 45-49 | MYATHLETE | 00:01:34.408 |
5 | SANOUDOU ZINIA | F7 50-54 | LOS VATHROS | 00:02:05.245 |
6 | SEVASTOPOULOU CHRISSA | F6 45-49 | 00:02:06.409 | |
7 | KOLETTI STELLA | F6 45-49 | THE RUNNERS PROJECT | 00:02:31.936 |
8 | LAIOUS ROZET | F4 35-44 | 00:02:40.822 | |
9 | GKASTRAI GEORGIA | F4 35-44 | SALONIKA TRIATHLON TEAM | 00:05:51.000 |
RUN Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | VOKOS FILIPPOS | M1 18-24 | KROMMIDAS COACHING | 00:34:24.738 |
2 | GALANIS ANTONIS | M2 25-29 | ATHENS TRIATHLON TEAM | 00:35:20.581 |
3 | ΜΠΑΡΜΠΟΥΔΗΣ ΝΙΚΟΛΑΟΣ | M3 30-34 | PEAK PERFORMANCE | 00:36:03.596 |
4 | GKAZONIS PETROS | M3 30-34 | MYATHLETE | 00:37:03.233 |
5 | NAKOU NIKOS | M5 40-44 | - | 00:38:15.553 |
6 | DRAKOPOULOS ATHANASIOS | M3 30-34 | 00:39:03.346 | |
7 | KOURTIS ARISTOTELIS | M5 40-44 | CGS TRIATHLON CLUB | 00:40:07.580 |
8 | ΔΑΪΝΑΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | M3 30-34 | TRIBE TRIATHLON TEAM | 00:41:19.496 |
9 | PANETIS ELEFTHERIOS | M4 35-39 | PEAK PERFORMANCE | 00:41:51.753 |
10 | BAIMPAS ATHANASIOS | M4 35-39 | PEAK PERFORMANCE | 00:42:18.237 |
RUN Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | NTELONI IOULIA | F4 35-44 | CGS TRIATHLON CLUB | 00:44:41.680 |
2 | PANAGIOTAKOPOULOU ELENA | F6 45-49 | LOS VATHROS | 00:47:07.071 |
3 | SANOUDOU ZINIA | F7 50-54 | LOS VATHROS | 00:49:55.214 |
4 | GLYKA ELEANNA | F6 45-49 | MYATHLETE | 00:50:56.015 |
5 | PAPAIOANNOU KATERINA | F4 35-44 | ATHENS TRIATHLON TEAM | 00:51:02.260 |
6 | KOLETTI STELLA | F6 45-49 | THE RUNNERS PROJECT | 00:59:34.670 |
7 | SEVASTOPOULOU CHRISSA | F6 45-49 | 01:00:11.725 | |
8 | LAIOUS ROZET | F4 35-44 | 01:04:38.024 |