Epidavros Action 2022
Ideal Men Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time |
|---|---|---|---|---|---|
| DIMOPOULOS PANAGIOTIS | DIMOPOULOS PANAGIOTIS | DIMOPOULOS PANAGIOTIS | DIMOPOULOS PANAGIOTIS | KERAMIDAS NICOLAS | |
| 00:09:39.938 | 00:00:33.602 | 00:37:13.860 | 00:00:34.768 | 00:17:08.191 | 01:05:07 |
Best Male Time | |||||
| DIMOPOULOS PANAGIOTIS | |||||
| 00:09:39.938 | 00:00:33.602 | 00:37:13.860 | 00:00:34.768 | 00:17:21.321 | 01:05:23.489 |
Ideal Female Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time |
|---|---|---|---|---|---|
| DELIALI NELLY | MARLAGOUTSOU AGGELIKI | FASOI BARBARA | DELIALI NELLY | MARLAGOUTSOU AGGELIKI | |
| 00:11:59.366 | 00:00:52.390 | 00:41:41.052 | 00:00:42.510 | 00:22:33.090 | 01:17:47 |
Best Female Time | |||||
| MARLAGOUTSOU AGGELIKI | |||||
| 00:12:54.638 | 00:00:52.390 | 00:43:58.542 | 00:01:02.819 | 00:22:33.090 | 01:21:21.479 |
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DIMOPOULOS PANAGIOTIS | M4 30-34 | TRIATHLON ACADEMY | 00:09:39.938 |
| 2 | KERAMIDAS NICOLAS | M1 16-19 | KROMMIDAS COACHING | 00:09:40.275 |
| 3 | THEODOROU ARISTOS | M5 35-39 | ΩΚΕΑΝΟΣ | 00:11:24.198 |
| 4 | KLADIS MICHAEL | M7 45-49 | - | 00:11:42.873 |
| 5 | ZARAFONITIS PARIS | M6 40-44 | KROMMIDAS COACHING | 00:11:56.025 |
| 6 | VOZIKIS ANGELOS | M1 16-19 | KROMMIDAS COACHING | 00:12:25.575 |
| 7 | ΚΡΑΝΙΩΤΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | M5 35-39 | LOS VATHROS | 00:12:30.627 |
| 8 | KATRIS ILIAS | M7 45-49 | PEAK PERFORMANCE | 00:12:35.669 |
| 9 | GIANNAKOGLOU CHRISTOS | M4 30-34 | - | 00:12:36.815 |
| 10 | VAROTSOS PANAGIOTIS | M4 30-34 | 00:12:39.336 |
SWIM Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DELIALI NELLY | F3 25-29 | NS COACHING | 00:11:59.366 |
| 2 | AGELETOU NIKOLETA | F2 20-24 | TRIATHLON ACADEMY | 00:12:25.718 |
| 3 | STRATAKOU MYRTO | F2 20-24 | POSEIDONAS ILISION | 00:12:32.386 |
| 4 | MARLAGOUTSOU AGGELIKI | F6 40-44 | - | 00:12:54.638 |
| 5 | VASILOPOULOU ANTIGONI CHARIESSA | F3 25-29 | IONAS | 00:13:01.467 |
| 6 | BIKOF MANIA | F8 50-54 | KROMMIDAS COACHING | 00:13:07.277 |
| 7 | FILIPPIDOU KATERINA | F5 35-39 | PEAK PERFORMANCE | 00:13:43.659 |
| 8 | BENNINGTON ANNA | F5 35-39 | 00:13:48.479 | |
| 9 | LYMBEROPOULOU GRETA | F8 50-54 | PEAK PERFORMANCE | 00:14:37.654 |
| 10 | KABBADIA NIKOL | F7 45-49 | - | 00:14:54.784 |
T1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DIMOPOULOS PANAGIOTIS | M4 30-34 | TRIATHLON ACADEMY | 00:00:33.602 |
| 2 | KERAMIDAS NICOLAS | M1 16-19 | KROMMIDAS COACHING | 00:00:34.017 |
| 3 | CHARATSIS EVANGELOS | M10 60+ | LOS VATHROS | 00:00:43.625 |
| 4 | GIANNAKOGLOU CHRISTOS | M4 30-34 | - | 00:00:46.179 |
| 5 | VOZIKIS ANGELOS | M1 16-19 | KROMMIDAS COACHING | 00:00:46.817 |
| 6 | KARPOYZIS IOANNIS | M6 40-44 | - | 00:00:50.309 |
| 7 | ZARAFONITIS PARIS | M6 40-44 | KROMMIDAS COACHING | 00:00:54.487 |
| 8 | GKARABELAS ILIAS | M5 35-39 | ATHLOKINISI TRIATHLON TEAM | 00:00:59.897 |
| 9 | ADAMOPOULOS CHRISTOS | M3 25-29 | - | 00:01:03.031 |
| 10 | KONSTANTAKIS MANOS | M9 55-59 | KROMMIDAS COACHING | 00:01:04.258 |
T1 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | MARLAGOUTSOU AGGELIKI | F6 40-44 | - | 00:00:52.390 |
| 2 | DELIALI NELLY | F3 25-29 | NS COACHING | 00:01:14.118 |
| 3 | FILIPPIDOU KATERINA | F5 35-39 | PEAK PERFORMANCE | 00:01:14.991 |
| 4 | ADAOU ATHINA | F7 45-49 | PEAK PERFORMANCE | 00:01:15.028 |
| 5 | AGELETOU NIKOLETA | F2 20-24 | TRIATHLON ACADEMY | 00:01:16.068 |
| 6 | BIKOF MANIA | F8 50-54 | KROMMIDAS COACHING | 00:01:16.460 |
| 7 | RAMMOU MARIA | F6 40-44 | TRIATHLON ACADEMY | 00:01:23.428 |
| 8 | ΓΑΝΤΖΟΥ ΕΛΕΝΑ | F4 30-34 | KOS ACADEMY SPORTS CLUB | 00:01:26.471 |
| 9 | AGRIMANI STEFANIA | F3 25-29 | - | 00:01:34.727 |
| 10 | FASOI BARBARA | F4 30-34 | PORTO LEONE | 00:01:37.910 |
BIKE Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DIMOPOULOS PANAGIOTIS | M4 30-34 | TRIATHLON ACADEMY | 00:37:13.860 |
| 2 | VOZIKIS ANGELOS | M1 16-19 | KROMMIDAS COACHING | 00:39:15.598 |
| 3 | ZARAFONITIS PARIS | M6 40-44 | KROMMIDAS COACHING | 00:40:23.660 |
| 4 | ADAMOPOULOS CHRISTOS | M3 25-29 | - | 00:40:24.582 |
| 5 | ΟΙΚΟΝΟΜΟΥ ΔΗΜΗΤΡΗΣ | M4 30-34 | PEAK PERFORMANCE | 00:40:40.439 |
| 6 | SILIGARDOS GEORGIOS | M7 45-49 | 00:41:06.263 | |
| 7 | KALLITSIS NIKITAS | M1 16-19 | SALONIKA TRIATHLON TEAM | 00:41:14.225 |
| 8 | KERAMIDAS NICOLAS | M1 16-19 | KROMMIDAS COACHING | 00:41:20.297 |
| 9 | GKARABELAS ILIAS | M5 35-39 | ATHLOKINISI TRIATHLON TEAM | 00:41:48.797 |
| 10 | KARPOYZIS IOANNIS | M6 40-44 | - | 00:41:55.016 |
BIKE Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | FASOI BARBARA | F4 30-34 | PORTO LEONE | 00:41:41.052 |
| 2 | MARLAGOUTSOU AGGELIKI | F6 40-44 | - | 00:43:58.542 |
| 3 | DELIALI NELLY | F3 25-29 | NS COACHING | 00:47:41.226 |
| 4 | FILIPPIDOU KATERINA | F5 35-39 | PEAK PERFORMANCE | 00:49:52.675 |
| 5 | RAMMOU MARIA | F6 40-44 | TRIATHLON ACADEMY | 00:50:31.541 |
| 6 | MICHAILIDOU ELINA | F5 35-39 | - | 00:50:47.618 |
| 7 | AGRIMANI STEFANIA | F3 25-29 | - | 00:51:18.795 |
| 8 | ADAOU ATHINA | F7 45-49 | PEAK PERFORMANCE | 00:51:34.132 |
| 9 | KABBADIA NIKOL | F7 45-49 | - | 00:51:59.208 |
| 10 | BIKOF MANIA | F8 50-54 | KROMMIDAS COACHING | 00:52:37.055 |
T2 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DIMOPOULOS PANAGIOTIS | M4 30-34 | TRIATHLON ACADEMY | 00:00:34.768 |
| 2 | DIMITRAKOPOULOS VALENTINOS | M3 25-29 | DRC ATHENS | 00:00:38.053 |
| 3 | KERAMIDAS NICOLAS | M1 16-19 | KROMMIDAS COACHING | 00:00:38.789 |
| 4 | PAFOS MARKOS | M1 16-19 | LOS VATHROS | 00:00:41.769 |
| 5 | PAPAEMMANOUIL CHARALAMPOS | M3 25-29 | - | 00:00:42.469 |
| 6 | KFOURY GEORGE | M5 35-39 | PEAK PERFORMANCE | 00:00:42.596 |
| 7 | KARPOYZIS IOANNIS | M6 40-44 | - | 00:00:43.273 |
| 8 | GIANNAKOGLOU CHRISTOS | M4 30-34 | - | 00:00:46.477 |
| 9 | SILIGARDOS GEORGIOS | M7 45-49 | 00:00:46.980 | |
| 10 | ZARAFONITIS PARIS | M6 40-44 | KROMMIDAS COACHING | 00:00:49.943 |
T2 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DELIALI NELLY | F3 25-29 | NS COACHING | 00:00:42.510 |
| 2 | PETROGIANNI ANDRIANI | F6 40-44 | - | 00:00:52.045 |
| 3 | VASILOPOULOU ANTIGONI CHARIESSA | F3 25-29 | IONAS | 00:00:54.219 |
| 4 | ADAOU ATHINA | F7 45-49 | PEAK PERFORMANCE | 00:00:54.495 |
| 5 | FILIPPIDOU KATERINA | F5 35-39 | PEAK PERFORMANCE | 00:00:58.942 |
| 6 | FASOI BARBARA | F4 30-34 | PORTO LEONE | 00:01:01.904 |
| 7 | MARLAGOUTSOU AGGELIKI | F6 40-44 | - | 00:01:02.819 |
| 8 | KABBADIA NIKOL | F7 45-49 | - | 00:01:08.648 |
| 9 | STRATAKOU MYRTO | F2 20-24 | POSEIDONAS ILISION | 00:01:09.767 |
| 10 | BIKOF MANIA | F8 50-54 | KROMMIDAS COACHING | 00:01:23.977 |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KERAMIDAS NICOLAS | M1 16-19 | KROMMIDAS COACHING | 00:17:08.191 |
| 2 | DIMOPOULOS PANAGIOTIS | M4 30-34 | TRIATHLON ACADEMY | 00:17:21.321 |
| 3 | GKARABELAS ILIAS | M5 35-39 | ATHLOKINISI TRIATHLON TEAM | 00:18:45.694 |
| 4 | VOZIKIS ANGELOS | M1 16-19 | KROMMIDAS COACHING | 00:18:46.468 |
| 5 | KARPOYZIS IOANNIS | M6 40-44 | - | 00:19:07.633 |
| 6 | ZOTAS GIORGOS | M5 35-39 | ATHLOKINISI TRIATHLON TEAM | 00:19:15.520 |
| 7 | DIMITRAKOPOULOS VALENTINOS | M3 25-29 | DRC ATHENS | 00:19:28.101 |
| 8 | ZARAFONITIS PARIS | M6 40-44 | KROMMIDAS COACHING | 00:19:39.743 |
| 9 | SILIGARDOS GEORGIOS | M7 45-49 | 00:19:56.021 | |
| 10 | CHIONIDIS IOAKEIM | M6 40-44 | TRIBE TRIATHLON TEAM | 00:19:59.143 |
RUN Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | MARLAGOUTSOU AGGELIKI | F6 40-44 | - | 00:22:33.090 |
| 2 | FILIPPIDOU KATERINA | F5 35-39 | PEAK PERFORMANCE | 00:23:07.936 |
| 3 | DELIALI NELLY | F3 25-29 | NS COACHING | 00:23:09.848 |
| 4 | FASOI BARBARA | F4 30-34 | PORTO LEONE | 00:24:02.268 |
| 5 | GIANNAKOPOULOU RANIA | F6 40-44 | TRIATHLON ACADEMY | 00:24:23.677 |
| 6 | KATSELIS LOIS | F6 40-44 | PEAK PERFORMANCE | 00:24:51.619 |
| 7 | KATSI KATERINA | F4 30-34 | 00:24:57.657 | |
| 8 | ROUMELIOTI EVA | F7 45-49 | 00:26:00.712 | |
| 9 | BIKOF MANIA | F8 50-54 | KROMMIDAS COACHING | 00:26:01.197 |
| 10 | KABBADIA NIKOL | F7 45-49 | - | 00:26:01.476 |