Aero

Please wait...

Lake Plastira Action 2022

Participants

92

Gender

M-75 | F-17

Best Time

01:04:49.683

Last Update

18/10/2022 18:10:53
Male Participations

75 Register

59 Finishers

Male Times

01:04:49.683 Best Male Time

01:32:44 Average Male Time

02:24:37.503 Last Male Time
Female Participations

17 Register

14 Finishers

Female Times

01:15:44.094 Best Female Time

01:37:22 Average Female Time

02:12:57.020 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 36 73
Time 01:04:49.683 01:17:44.260 01:31:41.889 02:24:37.503
Speed 23.84 km/h 19.88 km/h 16.85 km/h 10.68 km/h
Pace 00:02:31 km/h 00:03:01 km/h 00:03:33 km/h 00:05:36 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M4 30-3401:23:27818.51 km/h00:03:14 km/h
M3 25-2901:23:57418.40 km/h00:03:15 km/h
M7 45-4901:40:591315.30 km/h00:03:55 km/h
M6 40-4401:23:11718.57 km/h00:03:13 km/h
M9 55+01:45:44614.61 km/h00:04:06 km/h
M5 35-3901:32:581116.62 km/h00:03:36 km/h
F5 35-4401:37:00515.93 km/h00:03:46 km/h
M1 16-1901:27:57317.57 km/h00:03:24 km/h
M8 50-5401:33:11716.58 km/h00:03:37 km/h
F3 25-3401:37:26415.86 km/h00:03:47 km/h
F2 20-2401:28:15217.51 km/h00:03:25 km/h
F7 45-5401:43:57314.86 km/h00:04:02 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart