Aero

Please wait...

Lake Plastira Action 2022

Participants

94

Gender

M-79 | F-15

Best Time

01:56:37.287

Last Update

18/10/2022 18:10:43
Male Participations

79 Register

52 Finishers

Male Times

01:56:37.287 Best Male Time

02:31:06 Average Male Time

03:15:37.987 Last Male Time
Female Participations

15 Register

10 Finishers

Female Times

02:07:55.286 Best Female Time

02:38:07 Average Female Time

03:32:38.130 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 31 62
Time 01:56:37.287 02:10:06.671 02:32:53.340 03:32:38.130
Speed 25.62 km/h 22.97 km/h 19.54 km/h 14.05 km/h
Pace 00:02:20 km/h 00:02:36 km/h 00:03:04 km/h 00:04:16 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M3 30-3402:19:261221.43 km/h00:02:47 km/h
M1 18-2402:03:11224.26 km/h00:02:28 km/h
M5 40-4402:35:291019.22 km/h00:03:07 km/h
F3 30-3902:19:52421.36 km/h00:02:48 km/h
M4 35-3902:28:26620.13 km/h00:02:58 km/h
M6 45-4902:37:00919.03 km/h00:03:09 km/h
M2 25-2902:31:54419.67 km/h00:03:03 km/h
M7 50-5402:37:06619.02 km/h00:03:09 km/h
F5 40-4902:42:00418.44 km/h00:03:15 km/h
M8 55+02:56:23316.94 km/h00:03:32 km/h
F7 50+03:06:51215.99 km/h00:03:45 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart