Lake Plastira Action 2022
Ideal Men Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time |
|---|---|---|---|---|---|
| NTOVOLOS ORESTIS | FLESSAS LEUTERIS | FLESSAS LEUTERIS | LIAKOUMIS EVAGGELOS | FLESSAS LEUTERIS | |
| 00:08:24.444 | 00:02:04.219 | 00:21:59.995 | 00:00:31.161 | 00:17:06.444 | 00:50:04 |
Best Male Time | |||||
| FLESSAS LEUTERIS | |||||
| 00:08:46.676 | 00:02:04.219 | 00:21:59.995 | 00:01:21.062 | 00:17:06.444 | 00:51:18.396 |
Ideal Female Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time |
|---|---|---|---|---|---|
| ΑΣΗΜΑΚΟΠΟΥΛΟΥ ΑΡΕΤΗ | NIKOLOPOULOU ELENH | NIKOLOPOULOU ELENH | CHATZI ELENI | BLOUKOU DESPOINA | |
| 00:08:13.614 | 00:01:58.065 | 00:24:12.320 | 00:00:43.813 | 00:13:49.201 | 00:48:55 |
Best Female Time | |||||
| NIKOLOPOULOU ELENH | |||||
| 00:13:11.086 | 00:01:58.065 | 00:24:12.320 | 00:00:56.536 | 00:18:04.072 | 00:58:22.079 |
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | NTOVOLOS ORESTIS | M | TRIATHLON STARS | 00:08:24.444 |
| 2 | FLESSAS LEUTERIS | M | - | 00:08:46.676 |
| 3 | LIAKOUMIS EVAGGELOS | M | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ | 00:09:59.352 |
| 4 | TSACHTANIS THOMAS | M | TRIATHLON STARS | 00:11:24.698 |
SWIM Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ΑΣΗΜΑΚΟΠΟΥΛΟΥ ΑΡΕΤΗ | F | RACER X | 00:08:13.614 |
| 2 | CHATZI ELENI | F | TRIATHLON STARS | 00:10:23.655 |
| 3 | NIKOLOPOULOU ELENH | F | NS COACHING | 00:13:11.086 |
| 4 | BLOUKOU DESPOINA | F | OSB ENDURANCE TEAM | 00:13:14.958 |
T1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | FLESSAS LEUTERIS | M | - | 00:02:04.219 |
| 2 | NTOVOLOS ORESTIS | M | TRIATHLON STARS | 00:02:12.282 |
| 3 | TSACHTANIS THOMAS | M | TRIATHLON STARS | 00:02:13.358 |
| 4 | LIAKOUMIS EVAGGELOS | M | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ | 00:02:36.530 |
T1 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | NIKOLOPOULOU ELENH | F | NS COACHING | 00:01:58.065 |
| 2 | ΑΣΗΜΑΚΟΠΟΥΛΟΥ ΑΡΕΤΗ | F | RACER X | 00:02:00.852 |
| 3 | BLOUKOU DESPOINA | F | OSB ENDURANCE TEAM | 00:02:16.006 |
| 4 | CHATZI ELENI | F | TRIATHLON STARS | 00:02:59.310 |
BIKE Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | FLESSAS LEUTERIS | M | - | 00:21:59.995 |
| 2 | LIAKOUMIS EVAGGELOS | M | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ | 00:23:45.579 |
| 3 | NTOVOLOS ORESTIS | M | TRIATHLON STARS | 00:24:48.070 |
| 4 | TSACHTANIS THOMAS | M | TRIATHLON STARS | 00:27:02.301 |
BIKE Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | NIKOLOPOULOU ELENH | F | NS COACHING | 00:24:12.320 |
| 2 | BLOUKOU DESPOINA | F | OSB ENDURANCE TEAM | 00:28:24.706 |
| 3 | CHATZI ELENI | F | TRIATHLON STARS | 00:28:47.158 |
| 4 | ΑΣΗΜΑΚΟΠΟΥΛΟΥ ΑΡΕΤΗ | F | RACER X | 00:35:55.896 |
T2 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | LIAKOUMIS EVAGGELOS | M | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ | 00:00:31.161 |
| 2 | TSACHTANIS THOMAS | M | TRIATHLON STARS | 00:00:53.056 |
| 3 | FLESSAS LEUTERIS | M | - | 00:01:21.062 |
| 4 | NTOVOLOS ORESTIS | M | TRIATHLON STARS | 00:01:40.220 |
T2 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | CHATZI ELENI | F | TRIATHLON STARS | 00:00:43.813 |
| 2 | ΑΣΗΜΑΚΟΠΟΥΛΟΥ ΑΡΕΤΗ | F | RACER X | 00:00:45.258 |
| 3 | NIKOLOPOULOU ELENH | F | NS COACHING | 00:00:56.536 |
| 4 | BLOUKOU DESPOINA | F | OSB ENDURANCE TEAM | 00:01:14.994 |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | FLESSAS LEUTERIS | M | - | 00:17:06.444 |
| 2 | TSACHTANIS THOMAS | M | TRIATHLON STARS | 00:18:31.496 |
| 3 | NTOVOLOS ORESTIS | M | TRIATHLON STARS | 00:18:46.337 |
| 4 | LIAKOUMIS EVAGGELOS | M | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ | 00:18:55.193 |
RUN Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | BLOUKOU DESPOINA | F | OSB ENDURANCE TEAM | 00:13:49.201 |
| 2 | NIKOLOPOULOU ELENH | F | NS COACHING | 00:18:04.072 |
| 3 | CHATZI ELENI | F | TRIATHLON STARS | 00:19:13.611 |
| 4 | ΑΣΗΜΑΚΟΠΟΥΛΟΥ ΑΡΕΤΗ | F | RACER X | 00:25:39.094 |