Aero

Please wait...

Porosea 2019

Participants

48

Gender

M-35 | F-13

Best Time

00:37:26.502

Last Update

02/03/2022 22:37:03
Male Participations

35 Register

32 Finishers

Male Times

00:37:26.502 Best Male Time

00:50:57 Average Male Time

01:10:01.535 Last Male Time
Female Participations

13 Register

11 Finishers

Female Times

00:44:26.889 Best Female Time

01:05:06 Average Female Time

02:22:33.271 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 21 43
Time 00:37:26.502 00:46:10.564 00:50:18.860 02:22:33.271
Speed 9.22 km/h 7.47 km/h 6.86 km/h 2.42 km/h
Pace 00:06:30 km/h 00:08:01 km/h 00:08:44 km/h 00:24:47 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M2 25-2900:48:1837.14 km/h00:08:24 km/h
M5 40-4400:46:0747.48 km/h00:08:01 km/h
M6 45-4900:50:1756.86 km/h00:08:44 km/h
M4 35-3900:48:2947.12 km/h00:08:25 km/h
M7 50-5400:55:5166.18 km/h00:09:42 km/h
M3 30-3400:51:0076.76 km/h00:08:52 km/h
W4 35-3900:53:0026.51 km/h00:09:13 km/h
M8 55-5900:58:0625.94 km/h00:10:06 km/h
M1 16-2400:47:0917.32 km/h00:08:12 km/h
W2 25-2900:48:0217.18 km/h00:08:21 km/h
W7 50-5401:01:2725.61 km/h00:10:41 km/h
W1 16-2400:54:0616.38 km/h00:09:24 km/h
W6 45-4900:59:5135.76 km/h00:10:24 km/h
W3 30-3401:42:4923.36 km/h00:17:52 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart