Aero

Please wait...

Porosea 2019

Participants

114

Gender

M-89 | F-25

Best Time

01:08:04.959

Last Update

02/03/2022 22:37:03
Male Participations

89 Register

81 Finishers

Male Times

01:08:04.959 Best Male Time

01:36:53 Average Male Time

02:04:54.953 Last Male Time
Female Participations

25 Register

22 Finishers

Female Times

01:20:42.717 Best Female Time

01:45:24 Average Female Time

02:33:01.348 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 51 103
Time 01:08:04.959 01:21:33.511 02:04:54.953 01:36:33.365 02:33:01.348
Speed 22.70 km/h 18.95 km/h 12.37 km/h 16.00 km/h 10.10 km/h
Pace 00:02:38 km/h 00:03:10 km/h 00:04:51 km/h 00:03:44 km/h 00:05:56 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M3 30-3401:31:481716.83 km/h00:03:33 km/h
M1 16-2401:27:24317.68 km/h00:03:23 km/h
M5 40-4401:35:401616.15 km/h00:03:42 km/h
M7 50-5401:38:021215.76 km/h00:03:48 km/h
W5 40-4401:33:09416.59 km/h00:03:37 km/h
M4 35-3901:38:481115.64 km/h00:03:50 km/h
W1 16-2401:35:09316.24 km/h00:03:41 km/h
M2 25-2901:46:26514.52 km/h00:04:08 km/h
W4 35-3901:44:41314.76 km/h00:04:03 km/h
W3 30-3401:45:54414.59 km/h00:04:06 km/h
M8 55-5901:28:56317.37 km/h00:03:27 km/h
M6 45-4901:42:141115.11 km/h00:03:58 km/h
W6 45-4901:50:17514.01 km/h00:04:16 km/h
M9 60+01:42:17315.11 km/h00:03:58 km/h
W7 50-5401:43:56114.87 km/h00:04:02 km/h
W2 25-2902:13:50211.54 km/h00:05:11 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart