Porosea 2019
Ideal Men Time
SWIM | T1 | BIKE | T2 | RUN | Total Time |
---|---|---|---|---|---|
SOYBATZOGLOY GRIGORIOS | MPEGKOS ANDREAS | THEODORIDIS GIORGOS | DIMISETIS DIMITRIS | THEOPHANOPOULOS GEORGE | |
00:19:43.673 | 00:00:03.561 | 00:00:03.055 | 00:01:32.573 | 00:27:23.545 | 00:48:44 |
Best Male Time | |||||
SOYBATZOGLOY GRIGORIOS | |||||
00:19:43.673 | 00:00:00.000 | 01:07:23.718 | 00:02:03.816 | 00:40:45.226 | 02:09:30.966 |
Ideal Female Time
SWIM | T1 | BIKE | T2 | RUN | Total Time |
---|---|---|---|---|---|
TRITSIMPIDA NTORINA | XASIOTI LIANA | XASIOTI LIANA | DELIGEORGI BIKY | XASIOTI LIANA | |
00:27:39.304 | 00:00:25.416 | 01:29:11.499 | 00:02:06.469 | 00:51:10.299 | 02:50:31 |
Best Female Time | |||||
XASIOTI LIANA | |||||
00:29:58.808 | 00:00:25.416 | 01:29:11.499 | 00:02:09.203 | 00:51:10.299 | 02:52:55.225 |
SWIM Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | SOYBATZOGLOY GRIGORIOS | M3 30-34 | ΑΕ ΚΕΡΑΤΣΙΝΙΟΥ - NS COACHING | 00:19:43.673 |
2 | DIMAKIS GRIGORIS | M4 35-39 | 00:21:50.371 | |
3 | XARAXOYSIS ORESTIS | M2 25-29 | 00:22:05.333 | |
4 | DAINAS KONSTANTINOS | M3 30-34 | Sport Gallery | 00:22:10.360 |
5 | ZARAFONITIS PARIS | M4 35-39 | Spetses Marathon-Krommidas Coaching | 00:23:09.154 |
6 | INTRA ANDREAS | M6 45-49 | SPORT 4ALL PROJECT - KALLISTOS | 00:23:54.876 |
7 | KARAGIANNIS GEORGIOS | M4 35-39 | CHALANDRI ΤΡΙΑΘΛΟΝ | 00:23:58.082 |
8 | MITROPAPAS GIORGOS | M6 45-49 | Los Vathros | 00:24:08.023 |
9 | AGGELOPOYLOS KONSTANTINOS | M4 35-39 | 00:24:08.862 | |
10 | XENOS ALEXANDROS | M4 35-39 | PlagiastoArni | 00:24:12.595 |
SWIM Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | TRITSIMPIDA NTORINA | W3 30-34 | Los Vathros Triathlon Team | 00:27:39.304 |
2 | XASIOTI LIANA | W3 30-34 | 00:29:58.808 | |
3 | DELIGEORGI BIKY | W6 45-49 | CGS TRIATHLON CLUB | 00:32:40.775 |
4 | NIKOLAOY XRISTINA | W7 50-54 | 00:35:34.199 | |
5 | GANTZOY ELENA | W2 25-29 | 00:44:31.879 | |
6 | KANAKI MAIRI | W5 40-44 | tsimouras full on training | 00:44:44.141 |
7 | XRISTAKI EIRINI | W3 30-34 | IONAS | 00:45:05.168 |
T1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | MPEGKOS ANDREAS | M1 16-24 | 00:00:03.561 | |
2 | KROYSTALLIS AKIS | M6 45-49 | IRONAUTS TRIATHLON TEAM | 00:00:04.874 |
3 | PETRAKIS NIKOS | M5 40-44 | NS COACHING | 00:00:06.856 |
4 | KYRIAZIS GEORGIOS | M4 35-39 | NSCOACHING | 00:00:07.124 |
5 | DIMOS LEYTERIS | M2 25-29 | #pameligo | 00:00:07.129 |
6 | PAPAGGELIS PANOS | M4 35-39 | 00:00:07.195 | |
7 | MITROPAPAS GIORGOS | M6 45-49 | Los Vathros | 00:00:10.689 |
8 | TOYFEKTZIAN LEBON | M5 40-44 | CGS TRI CLUB | 00:00:12.422 |
9 | LOYMIDIS IASON | M6 45-49 | TRISSUTO - KROMMIDAS COACHING | 00:00:13.104 |
10 | THEODOROPOYLOS KONSTANTINOS | M5 40-44 | AKROS TRIATHLON PATRA | 00:00:13.737 |
T1 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | XASIOTI LIANA | W3 30-34 | 00:00:25.416 | |
2 | DELIGEORGI BIKY | W6 45-49 | CGS TRIATHLON CLUB | 00:00:34.489 |
3 | GANTZOY ELENA | W2 25-29 | 00:00:38.149 | |
4 | TRITSIMPIDA NTORINA | W3 30-34 | Los Vathros Triathlon Team | 00:00:45.611 |
5 | KANAKI MAIRI | W5 40-44 | tsimouras full on training | 00:01:52.656 |
6 | NIKOLAOY XRISTINA | W7 50-54 | 00:02:44.174 | |
7 | XRISTAKI EIRINI | W3 30-34 | IONAS | 00:03:07.324 |
BIKE Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | THEODORIDIS GIORGOS | M4 35-39 | 00:00:03.055 | |
2 | SOYBATZOGLOY GRIGORIOS | M3 30-34 | ΑΕ ΚΕΡΑΤΣΙΝΙΟΥ - NS COACHING | 01:07:23.718 |
3 | MALATOS MINAS | M4 35-39 | Peak Performance | 01:09:54.833 |
4 | MPARMPOYDIS NIKOLAOS | M3 30-34 | SPORT GALLERY | 01:12:44.205 |
5 | ROMAS STAMATIS | M6 45-49 | ROMAS PRO TRAINING | 01:13:13.175 |
6 | ZARAFONITIS PARIS | M4 35-39 | Spetses Marathon-Krommidas Coaching | 01:13:39.729 |
7 | PAPANASTASIOY STEFANOS | M2 25-29 | Your Diet Game | 01:14:08.269 |
8 | KARAGIANNIS GEORGIOS | M4 35-39 | CHALANDRI ΤΡΙΑΘΛΟΝ | 01:14:18.519 |
9 | PAPANIKOLAOY KONSTANTINOS | M7 50-54 | ΣΑΦΑΝΣ | 01:14:19.038 |
10 | DAINAS KONSTANTINOS | M3 30-34 | Sport Gallery | 01:14:26.342 |
BIKE Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | XASIOTI LIANA | W3 30-34 | 01:29:11.499 | |
2 | DELIGEORGI BIKY | W6 45-49 | CGS TRIATHLON CLUB | 01:39:28.800 |
3 | TRITSIMPIDA NTORINA | W3 30-34 | Los Vathros Triathlon Team | 01:40:07.395 |
4 | GANTZOY ELENA | W2 25-29 | 01:45:47.304 | |
5 | KANAKI MAIRI | W5 40-44 | tsimouras full on training | 01:50:07.437 |
6 | NIKOLAOY XRISTINA | W7 50-54 | 02:05:55.250 | |
7 | XRISTAKI EIRINI | W3 30-34 | IONAS | 02:11:18.568 |
T2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | DIMISETIS DIMITRIS | M4 35-39 | ΠΡΩΤΕΑΣ ΣΑΛΑΜΙΝΑΣ | 00:01:32.573 |
2 | XRISTOFILOPOYLOS STAYROS | M5 40-44 | Οικογ. Χριστοδούλου - Alex Endurance Team | 00:01:33.845 |
3 | DIMOS LEYTERIS | M2 25-29 | #pameligo | 00:01:40.292 |
4 | MPOYRA MARKOS | M2 25-29 | ΑΣ ΑΚΡΟΣ | 00:01:41.431 |
5 | PAPAGGELIS PANOS | M4 35-39 | 00:01:43.603 | |
6 | KROYSTALLIS AKIS | M6 45-49 | IRONAUTS TRIATHLON TEAM | 00:01:45.836 |
7 | TSAMPAS XRISTOS | M4 35-39 | 00:01:48.900 | |
8 | DAINAS KONSTANTINOS | M3 30-34 | Sport Gallery | 00:01:49.494 |
9 | ZARAFONITIS PARIS | M4 35-39 | Spetses Marathon-Krommidas Coaching | 00:01:49.751 |
10 | THEODOROPOYLOS KONSTANTINOS | M5 40-44 | AKROS TRIATHLON PATRA | 00:01:50.435 |
T2 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | DELIGEORGI BIKY | W6 45-49 | CGS TRIATHLON CLUB | 00:02:06.469 |
2 | XASIOTI LIANA | W3 30-34 | 00:02:09.203 | |
3 | TRITSIMPIDA NTORINA | W3 30-34 | Los Vathros Triathlon Team | 00:02:31.671 |
RUN Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | THEOPHANOPOULOS GEORGE | M2 25-29 | 00:27:23.545 | |
2 | MPARMPOYDIS NIKOLAOS | M3 30-34 | SPORT GALLERY | 00:39:21.443 |
3 | SOYBATZOGLOY GRIGORIOS | M3 30-34 | ΑΕ ΚΕΡΑΤΣΙΝΙΟΥ - NS COACHING | 00:40:45.226 |
4 | MPOYRA MARKOS | M2 25-29 | ΑΣ ΑΚΡΟΣ | 00:41:55.081 |
5 | AGGELOPOYLOS KONSTANTINOS | M4 35-39 | 00:42:10.936 | |
6 | KOSTIMPAS KONSTANTINOS | M6 45-49 | LOS VATHROS | 00:42:41.535 |
7 | DAINAS KONSTANTINOS | M3 30-34 | Sport Gallery | 00:42:59.234 |
8 | PAPANIKOLAOY KONSTANTINOS | M7 50-54 | ΣΑΦΑΝΣ | 00:43:17.995 |
9 | ROMAS STAMATIS | M6 45-49 | ROMAS PRO TRAINING | 00:43:25.912 |
10 | GALANAKIS NIKOLAOS | M4 35-39 | 00:44:16.372 |
RUN Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | XASIOTI LIANA | W3 30-34 | 00:51:10.299 | |
2 | DELIGEORGI BIKY | W6 45-49 | CGS TRIATHLON CLUB | 00:51:29.694 |
3 | KANAKI MAIRI | W5 40-44 | tsimouras full on training | 01:01:15.343 |
4 | TRITSIMPIDA NTORINA | W3 30-34 | Los Vathros Triathlon Team | 01:01:51.555 |
5 | GANTZOY ELENA | W2 25-29 | 01:09:10.126 | |
6 | XRISTAKI EIRINI | W3 30-34 | IONAS | 01:14:34.229 |
7 | NIKOLAOY XRISTINA | W7 50-54 | 01:21:24.114 |