Aero

Please wait...

Porosea 2019

Participants

23

Gender

M-17 | F-6

Best Time

00:31:02.693

Last Update

02/03/2022 22:37:03
Male Participations

17 Register

15 Finishers

Male Times

00:31:02.693 Best Male Time

00:40:23 Average Male Time

00:51:28.617 Last Male Time
Female Participations

6 Register

5 Finishers

Female Times

00:31:51.791 Best Female Time

00:41:40 Average Female Time

00:55:51.784 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 10 20
Time 00:31:02.693 00:39:20.070 00:39:20.070 00:55:51.784
Speed 19.04 km/h 15.03 km/h 15.03 km/h 10.58 km/h
Pace 00:03:09 km/h 00:03:59 km/h 00:03:59 km/h 00:05:40 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
A-M 10 (12-13)00:38:14515.46 km/h00:03:52 km/h
Γ-W 11 (14-15)00:34:30217.13 km/h00:03:30 km/h
Γ-W 10 (12-13)00:34:02117.37 km/h00:03:27 km/h
M1 16-2400:34:31117.12 km/h00:03:30 km/h
M3 30-3400:35:07116.83 km/h00:03:33 km/h
M6 45-4900:35:22116.71 km/h00:03:35 km/h
M5 40-4400:45:00213.13 km/h00:04:34 km/h
M4 35-3900:45:08313.09 km/h00:04:34 km/h
A-M 11 (14-15)00:41:24114.28 km/h00:04:12 km/h
M2 25-2900:42:43113.84 km/h00:04:20 km/h
W7 50-5400:49:26111.96 km/h00:05:01 km/h
W5 40-4400:55:51110.58 km/h00:05:40 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart