Last Update
02/03/2022 20:37:03

GKARABELAS ILIAS
BIB: 32601:21:26.509
Pace 00:03:09/km
Speed 18.97km/h
Overall Rank
9 of 103
Div Rank
3 of 17
Gender Rank
8 of 81
General Info |
---|
BIB | 326 |
Division | M3 30-34 |
Age | 2019 |
Club / Sponsor | Αθλοκινηση |
|
Race Summary |
---|
SWIM | 00:13:22.380 |
T1 | 00:40:45.428 |
BIKE | 00:00:00.000 |
T2 | 00:01:50.685 |
RUN | 00:25:28.016 |
Total Time | 01:21:26.509 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|
SWIM | 0.75km | 00:13:22.380 | | 00:01:46 /100m | 3.37 km/h | 5 | 17 | 19 |
T1 | 0km | 00:40:45.428 | | - | - | 11 | 59 | 76 |
BIKE | 20km | 00:00:00.000 | |
Warning: Division by zero in /home/whyngr/public_html/results/athlets_details.php on line 955
00:00:00/km | infkm/h | 16 | 79 | 101 |
T2 | 0km | 00:01:50.685 | | - | - | 5 | 16 | 20 |
RUN | 5km | 00:25:28.016 | | 00:05:05/km | 11.78km/h | 2 | 3 | 3 |