Aero

Please wait...

whynot league EPIDAVROS 2026

Participants

124

Gender

M-103 | F-21

Best Time

01:04:48.051

Last Update

31/05/2026 18:21:50
Male Participations

103 Register

93 Finishers

DNS-9 | DNF-1 |
Male Times

01:04:48.051 Best Male Time

01:35:04 Average Male Time

02:13:12.202 Last Male Time
Female Participations

21 Register

17 Finishers

DNS-3 | DNF-1 |
Female Times

01:17:30.681 Best Female Time

01:42:20 Average Female Time

02:07:02.872 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 55 110
Time 01:04:48.051 01:18:20.211 01:54:42.021 01:34:11.212 02:13:12.202
Speed 22.92 km/h 18.96 km/h 12.95 km/h 15.77 km/h 11.15 km/h
Pace 00:02:37 km/h 00:03:09 km/h 00:04:38 km/h 00:03:48 km/h 00:05:22 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M05 35-3901:33:222315.91 km/h00:03:46 km/h
M02 20-2401:11:22320.81 km/h00:02:53 km/h
M04 30-3401:27:28916.98 km/h00:03:32 km/h
F02 20-2401:28:15216.83 km/h00:03:33 km/h
M06 40-4401:33:271015.89 km/h00:03:46 km/h
F04 30-3401:40:10514.83 km/h00:04:02 km/h
M01 16-1901:31:42516.19 km/h00:03:42 km/h
M07 45-4901:37:151815.27 km/h00:03:55 km/h
F07 45-4901:34:28315.72 km/h00:03:49 km/h
M08 50-5401:41:081214.68 km/h00:04:05 km/h
M09 55-5901:35:39615.53 km/h00:03:51 km/h
F06 40-4401:40:28214.78 km/h00:04:03 km/h
M03 25-2901:34:27115.72 km/h00:03:48 km/h
M10 60-6401:52:10413.24 km/h00:04:31 km/h
F03 25-2901:53:02213.14 km/h00:04:34 km/h
M11 65-6901:49:31213.56 km/h00:04:25 km/h
F01 16-1901:53:19213.10 km/h00:04:34 km/h
F08 50-5402:05:22111.85 km/h00:05:03 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart