Ideal Men Time
| SWIM | T1 | RUN | Total Time |
| | | |
| 00:12:51.369 | 00:19:20.339 | 00:00:35.596 | 00:32:46 |
Best Male Time |
|---|
| ΣΙΛΙΓΑΡΔΟΣ ΓΕΩΡΓΙΟΣ |
|---|
| 00:12:55.387 | 00:19:20.339 | 00:00:43.576 | 23047505492 | 00:32:59.302 |
Ideal Female Time
| SWIM | T1 | RUN | Total Time |
| | | |
| 00:13:39.202 | 00:22:55.695 | 00:00:45.524 | 00:37:19 |
Best Female Time |
|---|
| ΜΗΤΡΟΠΑΠΑ ELECTRA |
|---|
| 00:13:39.202 | 00:22:55.695 | 00:00:45.524 | 0 | 00:37:20.421 |
SWIM Men
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | M03 30-39 | Galatsi Runners | 00:12:51.369 |
| 2 | | M05 50-59 | Los Vathros | 00:12:55.387 |
| 3 | | M01 16-19 | - | 00:13:13.727 |
| 4 | | M05 50-59 | - | 00:14:38.127 |
| 5 | | M03 30-39 | - | 00:15:18.085 |
| 6 | | M05 50-59 | - | 00:16:46.215 |
| 7 | | M04 40-49 | - | 00:17:01.848 |
| 8 | | M01 16-19 | SARONIC TRIATHLON CLUB | 00:17:25.142 |
| 9 | | M03 30-39 | - | 00:17:52.983 |
SWIM Women
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | F01 16-19 | NEREIDA SPORTS CLUB | 00:13:39.202 |
| 2 | | F03 30-39 | GregSouV Triathlon Club | 00:14:54.188 |
| 3 | | F03 30-39 | - | 00:16:05.487 |
| 4 | | F05 50-59 | - | 00:17:41.566 |
| 5 | | F05 50-59 | - | 00:18:04.265 |
T1 Men
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | M05 50-59 | Los Vathros | 00:19:20.339 |
| 2 | | M03 30-39 | Galatsi Runners | 00:19:33.176 |
| 3 | | M01 16-19 | - | 00:19:56.749 |
| 4 | | M05 50-59 | - | 00:22:36.548 |
| 5 | | M03 30-39 | - | 00:24:29.800 |
| 6 | | M05 50-59 | - | 00:24:31.940 |
| 7 | | M04 40-49 | - | 00:26:42.377 |
| 8 | | M01 16-19 | SARONIC TRIATHLON CLUB | 00:30:55.263 |
| 9 | | M03 30-39 | - | 00:31:00.572 |
T1 Women
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | F01 16-19 | NEREIDA SPORTS CLUB | 00:22:55.695 |
| 2 | | F03 30-39 | - | 00:26:37.089 |
| 3 | | F03 30-39 | GregSouV Triathlon Club | 00:26:42.777 |
| 4 | | F05 50-59 | - | 00:28:53.670 |
| 5 | | F05 50-59 | - | 00:34:08.842 |
RUN Men
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | M01 16-19 | - | 00:00:35.596 |
| 2 | | M01 16-19 | SARONIC TRIATHLON CLUB | 00:00:41.866 |
| 3 | | M05 50-59 | Los Vathros | 00:00:43.576 |
| 4 | | M03 30-39 | Galatsi Runners | 00:00:45.496 |
| 5 | | M03 30-39 | - | 00:00:48.466 |
| 6 | | M05 50-59 | - | 00:00:53.056 |
| 7 | | M03 30-39 | - | 00:00:54.376 |
| 8 | | M05 50-59 | - | 00:00:55.636 |
| 9 | | M04 40-49 | - | 00:00:56.746 |
RUN Women
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | F01 16-19 | NEREIDA SPORTS CLUB | 00:00:45.524 |
| 2 | | F03 30-39 | GregSouV Triathlon Club | 00:00:54.826 |
| 3 | | F03 30-39 | - | 00:00:58.365 |
| 4 | | F05 50-59 | - | 00:00:59.416 |
| 5 | | F05 50-59 | - | 00:01:13.303 |