Ideal Men Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time |
| | | | | |
| 00:09:03.471 | 00:00:32.940 | 00:37:34.664 | 00:00:22.513 | 00:16:13.907 | 01:03:44 |
Best Male Time |
|---|
| ΔΗΜΟΠΟΥΛΟΣ ΠΑΝΑΓΙΩΤΗΣ |
|---|
| 00:09:03.471 | 00:00:37.311 | 00:37:59.275 | 00:00:22.513 | 00:16:45.481 | 01:04:48.051 |
Ideal Female Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time |
| | | | | |
| 00:11:34.702 | 00:00:34.842 | 00:43:34.771 | 00:00:26.305 | 00:18:55.597 | 01:15:03 |
Best Female Time |
|---|
| ΓΑΡΕΦΗ SOFIA |
|---|
| 00:11:38.359 | 00:00:34.842 | 00:43:34.771 | 00:00:37.840 | 00:21:04.869 | 01:17:30.681 |
SWIM Men
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | M05 35-39 | TRIATHLON ACADEMY | 00:09:03.471 |
| 2 | | M02 20-24 | GregSouV Triathlon Club | 00:09:22.387 |
| 3 | | M02 20-24 | GregSouV Triathlon Club | 00:09:31.659 |
| 4 | | M02 20-24 | TRIATHLON ACADEMY | 00:10:56.053 |
| 5 | | M05 35-39 | GregSouV Triathlon Club | 00:10:59.262 |
| 6 | | M01 16-19 | ΠΡΟΟΔΟΣ ΑΣΝΒ | 00:11:33.820 |
| 7 | | M05 35-39 | - | 00:11:42.897 |
| 8 | | M05 35-39 | - | 00:12:03.634 |
| 9 | | M04 30-34 | SALONIKA TRIATHLON TEAM | 00:12:05.089 |
| 10 | | M04 30-34 | GregSouV Triathlon Club | 00:12:44.956 |
SWIM Women
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | F04 30-34 | TRIATHLON ACADEMY | 00:11:34.702 |
| 2 | | F02 20-24 | SALONIKA TRIATHLON TEAM | 00:11:38.359 |
| 3 | | F04 30-34 | GregSouV Triathlon Club | 00:11:46.960 |
| 4 | | F07 45-49 | NEREIDA SPORTS CLUB | 00:11:51.005 |
| 5 | | F02 20-24 | PANATHINAIKOS | 00:11:57.443 |
| 6 | | F01 16-19 | SARONIC TRIATHLON CLUB | 00:14:41.901 |
| 7 | | F03 25-29 | SALONIKA TRIATHLON TEAM | 00:15:40.790 |
| 8 | | F08 50-54 | - | 00:17:19.265 |
| 9 | | F03 25-29 | - | 00:17:21.874 |
| 10 | | F04 30-34 | PANATHINAIKOS | 00:18:10.115 |
T1 Men
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | M02 20-24 | TRIATHLON ACADEMY | 00:00:32.940 |
| 2 | | M01 16-19 | CHRYSAFELIS COACHING | 00:00:36.958 |
| 3 | | M05 35-39 | TRIATHLON ACADEMY | 00:00:37.311 |
| 4 | | M01 16-19 | A.Σ ΑΚΡΟΣ | 00:00:38.498 |
| 5 | | M05 35-39 | Protypo | 00:00:39.945 |
| 6 | | M07 45-49 | MYATHLETE | 00:00:50.077 |
| 7 | | M05 35-39 | PANATHINAIKOS | 00:00:56.109 |
| 8 | | M01 16-19 | SARONIC TRIATHLON CLUB | 00:00:56.429 |
| 9 | | M09 55-59 | PANATHINAIKOS | 00:00:57.789 |
| 10 | | M05 35-39 | - | 00:00:59.279 |
T1 Women
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | F02 20-24 | SALONIKA TRIATHLON TEAM | 00:00:34.842 |
| 2 | | F01 16-19 | SARONIC TRIATHLON CLUB | 00:00:47.641 |
| 3 | | F04 30-34 | TRIATHLON ACADEMY | 00:00:55.258 |
| 4 | | F03 25-29 | SALONIKA TRIATHLON TEAM | 00:00:59.311 |
| 5 | | F07 45-49 | NEREIDA SPORTS CLUB | 00:01:12.304 |
| 6 | | F06 40-44 | Vikings Hellas | 00:01:16.870 |
| 7 | | F04 30-34 | GregSouV Triathlon Club | 00:01:22.965 |
| 8 | | F06 40-44 | PANATHINAIKOS | 00:01:33.176 |
| 9 | | F07 45-49 | Vikings Hellas | 00:01:34.469 |
| 10 | | F06 40-44 | Galatsi Runners | 00:01:35.066 |
BIKE Men
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | M02 20-24 | TRIATHLON ACADEMY | 00:37:34.664 |
| 2 | | M05 35-39 | TRIATHLON ACADEMY | 00:37:59.275 |
| 3 | | M04 30-34 | SALONIKA TRIATHLON TEAM | 00:41:06.349 |
| 4 | | M07 45-49 | PEAK PERFORMANCE | 00:41:50.829 |
| 5 | | M08 50-54 | Vikings Hellas | 00:42:32.452 |
| 6 | | M06 40-44 | LOS VATHROS | 00:43:19.935 |
| 7 | | M02 20-24 | GregSouV Triathlon Club | 00:44:03.270 |
| 8 | | M07 45-49 | - | 00:44:06.414 |
| 9 | | M06 40-44 | Vikings Hellas | 00:44:25.425 |
| 10 | | M07 45-49 | MYATHLETE | 00:44:27.766 |
BIKE Women
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | F02 20-24 | SALONIKA TRIATHLON TEAM | 00:43:34.771 |
| 2 | | F06 40-44 | Vikings Hellas | 00:44:35.263 |
| 3 | | F07 45-49 | NEREIDA SPORTS CLUB | 00:45:16.734 |
| 4 | | F04 30-34 | TRIATHLON ACADEMY | 00:45:46.769 |
| 5 | | F04 30-34 | GregSouV Triathlon Club | 00:51:55.618 |
| 6 | | F07 45-49 | LOS VATHROS | 00:53:45.885 |
| 7 | | F04 30-34 | Vikings Hellas | 00:57:48.361 |
| 8 | | F04 30-34 | PANATHINAIKOS | 00:58:09.340 |
| 9 | | F07 45-49 | Vikings Hellas | 00:58:09.487 |
| 10 | | F06 40-44 | Galatsi Runners | 00:59:24.440 |
T2 Men
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | M05 35-39 | TRIATHLON ACADEMY | 00:00:22.513 |
| 2 | | M06 40-44 | TRIATHLON ACADEMY | 00:00:26.938 |
| 3 | | M04 30-34 | SALONIKA TRIATHLON TEAM | 00:00:30.259 |
| 4 | | M02 20-24 | TRIATHLON ACADEMY | 00:00:32.917 |
| 5 | | M05 35-39 | - | 00:00:33.736 |
| 6 | | M07 45-49 | - | 00:00:33.916 |
| 7 | | M06 40-44 | - | 00:00:35.741 |
| 8 | | M05 35-39 | GregSouV Triathlon Club | 00:00:36.709 |
| 9 | | M01 16-19 | ΠΡΟΟΔΟΣ ΑΣΝΒ | 00:00:37.181 |
| 10 | | M05 35-39 | Protypo | 00:00:38.120 |
T2 Women
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | F01 16-19 | SARONIC TRIATHLON CLUB | 00:00:26.305 |
| 2 | | F02 20-24 | SALONIKA TRIATHLON TEAM | 00:00:37.840 |
| 3 | | F04 30-34 | GregSouV Triathlon Club | 00:00:39.742 |
| 4 | | F01 16-19 | SARONIC TRIATHLON CLUB | 00:00:43.583 |
| 5 | | F04 30-34 | TRIATHLON ACADEMY | 00:00:44.665 |
| 6 | | F04 30-34 | TRIATHLON ACADEMY | 00:00:48.844 |
| 7 | | F07 45-49 | NEREIDA SPORTS CLUB | 00:00:56.447 |
| 8 | | F06 40-44 | Vikings Hellas | 00:00:57.268 |
| 9 | | F07 45-49 | LOS VATHROS | 00:00:58.770 |
| 10 | | F02 20-24 | PANATHINAIKOS | 00:01:01.203 |
RUN Men
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | M02 20-24 | TRIATHLON ACADEMY | 00:16:13.907 |
| 2 | | M05 35-39 | TRIATHLON ACADEMY | 00:16:45.481 |
| 3 | | M04 30-34 | TRIATHLON ACADEMY | 00:17:17.782 |
| 4 | | M04 30-34 | SALONIKA TRIATHLON TEAM | 00:17:20.342 |
| 5 | | M01 16-19 | CHRYSAFELIS COACHING | 00:18:03.556 |
| 6 | | M02 20-24 | GregSouV Triathlon Club | 00:18:06.231 |
| 7 | | M02 20-24 | GregSouV Triathlon Club | 00:18:39.049 |
| 8 | | M04 30-34 | GregSouV Triathlon Club | 00:18:44.379 |
| 9 | | M06 40-44 | LOS VATHROS | 00:19:01.555 |
| 10 | | M04 30-34 | SALONIKA TRIATHLON TEAM | 00:19:08.653 |
RUN Women
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | F04 30-34 | TRIATHLON ACADEMY | 00:18:55.597 |
| 2 | | F02 20-24 | SALONIKA TRIATHLON TEAM | 00:21:04.869 |
| 3 | | F07 45-49 | NEREIDA SPORTS CLUB | 00:21:22.112 |
| 4 | | F04 30-34 | GregSouV Triathlon Club | 00:21:51.787 |
| 5 | | F07 45-49 | LOS VATHROS | 00:22:09.659 |
| 6 | | F04 30-34 | PANATHINAIKOS | 00:22:53.264 |
| 7 | | F02 20-24 | PANATHINAIKOS | 00:23:55.700 |
| 8 | | F06 40-44 | Vikings Hellas | 00:24:54.198 |
| 9 | | F03 25-29 | SALONIKA TRIATHLON TEAM | 00:24:54.467 |
| 10 | | F04 30-34 | Vikings Hellas | 00:25:08.189 |