Kalamata Action 2022
Ideal Men Time
| SWIM | T1 | RUN | Total Time | |
|---|---|---|---|---|
| KLADIS MICHAEL | ΚΑΡΑΓΙΑΝΝΗΣ ΓΙΩΡΓΟΣ | KOSMOPOYLOS ANDREAS | ||
| 00:11:28.801 | 00:00:45.953 | 00:19:36.293 | 00:31:49 | |
Best Male Time | ||||
| ΚΑΡΑΓΙΑΝΝΗΣ ΓΙΩΡΓΟΣ | ||||
| 00:11:59.861 | 00:00:45.953 | 00:21:54.732 | 0 | 00:34:40.546 |
Ideal Female Time
| SWIM | T1 | RUN | Total Time | |
|---|---|---|---|---|
| DIMITROPOULOU MADALINA | DIMITROPOULOU MADALINA | KAMARINOU LOUISA | ||
| 00:13:50.762 | 00:00:55.769 | 00:11:32.388 | 00:26:17 | |
Best Female Time | ||||
| DIMITROPOULOU MADALINA | ||||
| 00:13:50.762 | 00:00:55.769 | 00:23:28.010 | 0 | 00:38:14.541 |
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KLADIS MICHAEL | M 45-54 | 00:11:28.801 | |
| 2 | PAPAIOANNOY XRISTOS | M 35-44 | ATHENS TRI-ATHLON TEAM | 00:11:45.074 |
| 3 | ΚΑΡΑΓΙΑΝΝΗΣ ΓΙΩΡΓΟΣ | M 35-44 | - | 00:11:59.861 |
| 4 | NAOUM GEORGIOS | M 45-54 | 00:13:01.605 | |
| 5 | DOUVAS GEORGIOS | M 35-44 | Douvas team | 00:13:27.960 |
| 6 | BOTOPOULOS KONSTANTINOS | M 55+ | 00:13:29.505 | |
| 7 | KAVOURAS DIMITRIOS | M 35-44 | 00:13:51.380 | |
| 8 | ΠΟΛΑΚΗΣ ΣΠΥΡΙΔΩΝ | M 55+ | 00:14:20.407 | |
| 9 | KAKALIKAS GIORGOS | M 35-44 | Kalamata Running Project | 00:14:49.288 |
| 10 | DOUNIAS DIMITRIS | M 45-54 | 00:16:04.590 |
SWIM Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DIMITROPOULOU MADALINA | F 16-39 | Pylos running team | 00:13:50.762 |
| 2 | ZERITI ATHINA | F 16-39 | KALAMATA RUNNING PROJECT | 00:16:18.422 |
| 3 | SAKELLI IRINI | F 40-54 | 00:16:22.810 | |
| 4 | PALIOTHODOROU MARIA | F 16-39 | 00:17:45.373 | |
| 5 | MADELOU MEROPI | F 16-39 | Tribe Triathlon Team | 00:19:21.408 |
| 6 | KATSIONI MARIA | F 40-54 | 00:19:47.479 | |
| 7 | PETROGIANNI ANDRIANI | F 40-54 | 00:19:49.497 | |
| 8 | KAMARINOU LOUISA | F 40-54 | KROMMIDAS COACHING | 00:25:00.541 |
T1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ΚΑΡΑΓΙΑΝΝΗΣ ΓΙΩΡΓΟΣ | M 35-44 | - | 00:00:45.953 |
| 2 | DOUVAS GEORGIOS | M 35-44 | Douvas team | 00:00:53.631 |
| 3 | KAKALIKAS GIORGOS | M 35-44 | Kalamata Running Project | 00:01:00.219 |
| 4 | KAVOURAS DIMITRIOS | M 35-44 | 00:01:06.852 | |
| 5 | ΠΟΛΑΚΗΣ ΣΠΥΡΙΔΩΝ | M 55+ | 00:01:19.449 | |
| 6 | KLADIS MICHAEL | M 45-54 | 00:01:19.961 | |
| 7 | BOTOPOULOS KONSTANTINOS | M 55+ | 00:01:24.747 | |
| 8 | PAPAIOANNOY XRISTOS | M 35-44 | ATHENS TRI-ATHLON TEAM | 00:01:27.322 |
| 9 | KOSMOPOYLOS ANDREAS | M 25-34 | 00:02:16.275 | |
| 10 | NAOUM GEORGIOS | M 45-54 | 00:02:41.811 |
T1 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DIMITROPOULOU MADALINA | F 16-39 | Pylos running team | 00:00:55.769 |
| 2 | KAMARINOU LOUISA | F 40-54 | KROMMIDAS COACHING | 00:01:37.865 |
| 3 | ZERITI ATHINA | F 16-39 | KALAMATA RUNNING PROJECT | 00:01:43.551 |
| 4 | SAKELLI IRINI | F 40-54 | 00:01:59.204 | |
| 5 | MADELOU MEROPI | F 16-39 | Tribe Triathlon Team | 00:02:00.889 |
| 6 | PALIOTHODOROU MARIA | F 16-39 | 00:02:14.609 | |
| 7 | KATSIONI MARIA | F 40-54 | 00:02:20.489 | |
| 8 | PETROGIANNI ANDRIANI | F 40-54 | 00:02:32.976 |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KOSMOPOYLOS ANDREAS | M 25-34 | 00:19:36.293 | |
| 2 | DOUVAS GEORGIOS | M 35-44 | Douvas team | 00:20:52.459 |
| 3 | KLADIS MICHAEL | M 45-54 | 00:21:53.853 | |
| 4 | ΚΑΡΑΓΙΑΝΝΗΣ ΓΙΩΡΓΟΣ | M 35-44 | - | 00:21:54.732 |
| 5 | KAKALIKAS GIORGOS | M 35-44 | Kalamata Running Project | 00:23:26.705 |
| 6 | BOTOPOULOS KONSTANTINOS | M 55+ | 00:25:34.927 | |
| 7 | ΠΟΛΑΚΗΣ ΣΠΥΡΙΔΩΝ | M 55+ | 00:27:18.204 | |
| 8 | NAOUM GEORGIOS | M 45-54 | 00:27:32.268 | |
| 9 | KAVOURAS DIMITRIOS | M 35-44 | 00:27:42.093 | |
| 10 | PAPAIOANNOY XRISTOS | M 35-44 | ATHENS TRI-ATHLON TEAM | 00:28:42.046 |
RUN Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KAMARINOU LOUISA | F 40-54 | KROMMIDAS COACHING | 00:11:32.388 |
| 2 | MADELOU MEROPI | F 16-39 | Tribe Triathlon Team | 00:16:25.443 |
| 3 | DIMITROPOULOU MADALINA | F 16-39 | Pylos running team | 00:23:28.010 |
| 4 | ZERITI ATHINA | F 16-39 | KALAMATA RUNNING PROJECT | 00:25:03.185 |
| 5 | KATSIONI MARIA | F 40-54 | 00:25:57.169 | |
| 6 | SAKELLI IRINI | F 40-54 | 00:28:05.246 | |
| 7 | PETROGIANNI ANDRIANI | F 40-54 | 00:28:09.921 | |
| 8 | PALIOTHODOROU MARIA | F 16-39 | 00:32:26.913 |