Epidavros Action 2021
Ideal Men Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time |
|---|---|---|---|---|---|
| DIMOPOULOS PANAGIOTIS | DIMOPOULOS PANAGIOTIS | DIMOPOULOS PANAGIOTIS | DIMOPOULOS PANAGIOTIS | KERAMIDAS NIKOLAS | |
| 00:09:03.512 | 00:00:32.871 | 00:37:01.101 | 00:00:34.732 | 00:16:53.323 | 01:04:03 |
Best Male Time | |||||
| DIMOPOULOS PANAGIOTIS | |||||
| 00:09:03.512 | 00:00:32.871 | 00:37:01.101 | 00:00:34.732 | 00:18:11.038 | 01:05:23.254 |
Ideal Female Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time |
|---|---|---|---|---|---|
| KERAMIDA ILIA | MARLAGKOUTSOU ANGELA | ONEILL KIRSTEN | PAPAGEORGIOY NEFELI ANNA | FILIPPIDOU KATERINA | |
| 00:10:30.964 | 00:00:52.863 | 00:36:12.494 | 00:00:45.022 | 00:21:02.311 | 01:09:21 |
Best Female Time | |||||
| FILIPPIDOU KATERINA | |||||
| 00:13:11.946 | 00:01:06.397 | 00:47:33.104 | 00:01:07.045 | 00:21:02.311 | 01:24:00.803 |
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DIMOPOULOS PANAGIOTIS | M4 30-34 | - | 00:09:03.512 |
| 2 | KERAMIDAS NIKOLAS | M1 16-19 | - | 00:09:03.696 |
| 3 | GAREFIS XRISTOS | M10 60+ | - | 00:10:42.045 |
| 4 | AGGELOPOULOS KONSTANTINOS | M6 40-44 | - | 00:10:47.618 |
| 5 | FARMAKIDIS NIKOS | M3 25-29 | - | 00:10:59.997 |
| 6 | DAINAS KONSTANTINOS | M4 30-34 | - | 00:11:02.036 |
| 7 | KOSSYBAS ALEXANDROS (ALEX) | M5 35-39 | - | 00:11:19.955 |
| 8 | KRANIOTIS KONSTANTINOS | M4 30-34 | - | 00:11:37.525 |
| 9 | TYMPANIDIS NIKOLAOS | M7 45-49 | - | 00:11:55.924 |
| 10 | TOYNTAS MIXALIS | M4 30-34 | - | 00:12:00.945 |
SWIM Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KERAMIDA ILIA | F1 16-19 | - | 00:10:30.964 |
| 2 | DELIALI NELLI | F3 25-29 | - | 00:11:04.014 |
| 3 | MARLAGKOUTSOU ANGELA | F6 40-44 | - | 00:12:32.385 |
| 4 | FILIPPIDOU KATERINA | F5 35-39 | - | 00:13:11.946 |
| 5 | KABBADIA NIKOL | F7 45-49 | - | 00:13:42.118 |
| 6 | GIANNAKOPOYLOY RANIA | F6 40-44 | - | 00:13:58.840 |
| 7 | SIDERA MARIA | F4 30-34 | - | 00:15:14.822 |
| 8 | ONEILL KIRSTEN | F6 40-44 | - | 00:15:19.820 |
| 9 | PAPAGEORGIOY NEFELI ANNA | F3 25-29 | - | 00:15:26.088 |
| 10 | RAMMOY MARIA | F6 40-44 | - | 00:16:38.510 |
T1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DIMOPOULOS PANAGIOTIS | M4 30-34 | - | 00:00:32.871 |
| 2 | DIMOS LEYTERIS | M3 25-29 | - | 00:00:34.135 |
| 3 | GAREFIS XRISTOS | M10 60+ | - | 00:00:35.336 |
| 4 | KERAMIDAS NIKOLAS | M1 16-19 | - | 00:00:37.328 |
| 5 | KARPOYZIS IOANNIS | M5 35-39 | - | 00:00:38.753 |
| 6 | DAINAS KONSTANTINOS | M4 30-34 | - | 00:00:41.112 |
| 7 | LAFIS ANTONIS | M1 16-19 | - | 00:00:47.928 |
| 8 | BERDES KONSTANTINOS | M7 45-49 | - | 00:00:53.165 |
| 9 | SPANOS PANAGIOTIS | M4 30-34 | - | 00:00:56.058 |
| 10 | STEFANOY EMMANOYIL | M4 30-34 | - | 00:00:57.488 |
T1 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | MARLAGKOUTSOU ANGELA | F6 40-44 | - | 00:00:52.863 |
| 2 | KERAMIDA ILIA | F1 16-19 | - | 00:00:59.196 |
| 3 | PAPAGEORGIOY NEFELI ANNA | F3 25-29 | - | 00:01:04.849 |
| 4 | FILIPPIDOU KATERINA | F5 35-39 | - | 00:01:06.397 |
| 5 | DELIALI NELLI | F3 25-29 | - | 00:01:18.215 |
| 6 | GIANNAKOPOYLOY RANIA | F6 40-44 | - | 00:01:37.858 |
| 7 | KABBADIA NIKOL | F7 45-49 | - | 00:01:48.978 |
| 8 | RAMMOY MARIA | F6 40-44 | - | 00:02:12.626 |
| 9 | SIDERA MARIA | F4 30-34 | - | 00:02:14.015 |
| 10 | KOUMPOURELOU ANASTASIA | F6 40-44 | - | 00:02:36.465 |
BIKE Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DIMOPOULOS PANAGIOTIS | M4 30-34 | - | 00:37:01.101 |
| 2 | DIMOS LEYTERIS | M3 25-29 | - | 00:40:06.230 |
| 3 | KARPOYZIS IOANNIS | M5 35-39 | - | 00:40:54.993 |
| 4 | GAREFIS XRISTOS | M10 60+ | - | 00:41:26.258 |
| 5 | KFOURY GEORGES | M5 35-39 | - | 00:41:30.873 |
| 6 | KERAMIDAS NIKOLAS | M1 16-19 | - | 00:41:52.209 |
| 7 | AGGELOPOULOS KONSTANTINOS | M6 40-44 | - | 00:41:54.349 |
| 8 | BERDES KONSTANTINOS | M7 45-49 | - | 00:43:02.262 |
| 9 | DAINAS KONSTANTINOS | M4 30-34 | - | 00:43:19.262 |
| 10 | TOYNTAS MIXALIS | M4 30-34 | - | 00:43:25.747 |
BIKE Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ONEILL KIRSTEN | F6 40-44 | - | 00:36:12.494 |
| 2 | FILIPPIDOU KATERINA | F5 35-39 | - | 00:47:33.104 |
| 3 | DELIALI NELLI | F3 25-29 | - | 00:50:40.480 |
| 4 | KERAMIDA ILIA | F1 16-19 | - | 00:50:43.246 |
| 5 | MARLAGKOUTSOU ANGELA | F6 40-44 | - | 00:51:22.446 |
| 6 | PAPAGEORGIOY NEFELI ANNA | F3 25-29 | - | 00:52:47.871 |
| 7 | KABBADIA NIKOL | F7 45-49 | - | 00:53:06.098 |
| 8 | KARABANI LENA | F5 35-39 | - | 00:53:10.409 |
| 9 | RAMMOY MARIA | F6 40-44 | - | 00:56:39.768 |
| 10 | GIANNAKOPOYLOY RANIA | F6 40-44 | - | 00:57:16.182 |
T2 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DIMOPOULOS PANAGIOTIS | M4 30-34 | - | 00:00:34.732 |
| 2 | DIMOS LEYTERIS | M3 25-29 | - | 00:00:35.110 |
| 3 | MPAKAS DIMITRIOS | M2 20-24 | - | 00:00:35.244 |
| 4 | PAFOS MARKOS - DIMITRIOS | M1 16-19 | - | 00:00:35.815 |
| 5 | KERAMIDAS NIKOLAS | M1 16-19 | - | 00:00:39.948 |
| 6 | PAFOS FILIPPOS | M1 16-19 | - | 00:00:42.212 |
| 7 | FARMAKIDIS NIKOS | M3 25-29 | - | 00:00:43.070 |
| 8 | MAKRYMIXALOS MILTOS | M6 40-44 | - | 00:00:45.539 |
| 9 | KAYKAS ANDREAS | M4 30-34 | - | 00:00:46.499 |
| 10 | KFOURY GEORGES | M5 35-39 | - | 00:00:46.673 |
T2 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | PAPAGEORGIOY NEFELI ANNA | F3 25-29 | - | 00:00:45.022 |
| 2 | KERAMIDA ILIA | F1 16-19 | - | 00:00:51.455 |
| 3 | DELIALI NELLI | F3 25-29 | - | 00:00:52.041 |
| 4 | MARLAGKOUTSOU ANGELA | F6 40-44 | - | 00:01:05.861 |
| 5 | FILIPPIDOU KATERINA | F5 35-39 | - | 00:01:07.045 |
| 6 | KABBADIA NIKOL | F7 45-49 | - | 00:01:20.005 |
| 7 | KARABANI LENA | F5 35-39 | - | 00:01:24.969 |
| 8 | GIANNAKOPOYLOY RANIA | F6 40-44 | - | 00:01:30.484 |
| 9 | KOUMPOURELOU ANASTASIA | F6 40-44 | - | 00:01:34.933 |
| 10 | SIDERA MARIA | F4 30-34 | - | 00:01:36.059 |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KERAMIDAS NIKOLAS | M1 16-19 | - | 00:16:53.323 |
| 2 | AGGELOPOULOS KONSTANTINOS | M6 40-44 | - | 00:17:43.113 |
| 3 | DIMOPOULOS PANAGIOTIS | M4 30-34 | - | 00:18:11.038 |
| 4 | MPAKAS DIMITRIOS | M2 20-24 | - | 00:19:00.311 |
| 5 | KARPOYZIS IOANNIS | M5 35-39 | - | 00:19:19.577 |
| 6 | DAINAS KONSTANTINOS | M4 30-34 | - | 00:19:46.732 |
| 7 | DIMOS LEYTERIS | M3 25-29 | - | 00:19:48.568 |
| 8 | FOYKIS KONSTANTINOS | M6 40-44 | - | 00:20:15.417 |
| 9 | KRANIOTIS KONSTANTINOS | M4 30-34 | - | 00:20:31.131 |
| 10 | KFOURY GEORGES | M5 35-39 | - | 00:20:31.724 |
RUN Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | FILIPPIDOU KATERINA | F5 35-39 | - | 00:21:02.311 |
| 2 | PAPAGEORGIOY NEFELI ANNA | F3 25-29 | - | 00:21:27.811 |
| 3 | DELIALI NELLI | F3 25-29 | - | 00:23:27.821 |
| 4 | GIANNAKOPOYLOY RANIA | F6 40-44 | - | 00:23:40.751 |
| 5 | KABBADIA NIKOL | F7 45-49 | - | 00:24:13.712 |
| 6 | KERAMIDA ILIA | F1 16-19 | - | 00:24:40.743 |
| 7 | MARLAGKOUTSOU ANGELA | F6 40-44 | - | 00:24:52.271 |
| 8 | SIDERA MARIA | F4 30-34 | - | 00:27:39.189 |
| 9 | RAMMOY MARIA | F6 40-44 | - | 00:28:22.218 |
| 10 | KARABANI LENA | F5 35-39 | - | 00:29:42.259 |