Epidavros Action 2019
Ideal Men Time
SWIM | T1 | BIKE | T2 | RUN | Total Time |
---|---|---|---|---|---|
WOODGATE LOUIS | WOODGATE LOUIS | DIMOPOYLOS PANAGIOTIS | DIMOPOYLOS PANAGIOTIS | WOODGATE LOUIS | |
00:10:17.999 | 00:00:25.488 | 00:38:51.278 | 00:00:24.896 | 00:17:53.970 | 01:07:50 |
Best Male Time | |||||
DIMOPOYLOS PANAGIOTIS | |||||
00:10:18.450 | 00:00:30.376 | 00:38:51.278 | 00:00:24.896 | 00:18:17.330 | 01:08:22.330 |
Ideal Female Time
SWIM | T1 | BIKE | T2 | RUN | Total Time |
---|---|---|---|---|---|
MPEKA EYA | MARLAGKOUTSOU ANGELA | MARLAGKOUTSOU ANGELA | PAPAGEORGIOY NEFELI | PAPAGEORGIOY NEFELI | |
00:12:36.806 | 00:00:45.404 | 00:50:45.764 | 00:00:35.800 | 00:19:03.987 | 01:23:44 |
Best Female Time | |||||
MPEKA EYA | |||||
00:12:36.806 | 00:00:52.351 | 00:51:21.685 | 00:00:36.354 | 00:22:20.991 | 01:27:48.187 |
SWIM Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | WOODGATE LOUIS | M1 16-19 | Ν.Ο. Κυπαρισσίας | 00:10:17.999 |
2 | DIMOPOYLOS PANAGIOTIS | M3 30-34 | Athens Triathlon Team | 00:10:18.450 |
3 | XARAXOYSIS ORESTIS | M2 20-29 | COach team | 00:11:34.421 |
4 | FARMAKIDIS NIKOS | M2 20-29 | - | 00:12:30.803 |
5 | FOYSTERIS PAYLOS | M2 20-29 | - | 00:12:35.262 |
6 | KRANIOTIS KONSTANTINOS | M3 30-34 | Thecamp10 | 00:13:07.056 |
7 | BLAXOS KONSTANTINOS | M2 20-29 | - | 00:13:07.655 |
8 | SAKELLARIOY THEODOROS | M3 30-34 | NSCOACHING/OLYMPIADA PETROUPOLIS | 00:13:08.854 |
9 | GIANNAKOGLOU CHRISTOS | M3 30-34 | - | 00:13:12.864 |
10 | KIMANETZIS NEKTARIOS | M4 35-39 | - | 00:13:18.185 |
SWIM Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | MPEKA EYA | F1 16-29 | ATHENS TRIATHLON TEAM | 00:12:36.806 |
2 | MARLAGKOUTSOU ANGELA | F2 30-39 | saronic triathlon club | 00:13:24.185 |
3 | KABBADIA NIKOL | F7 45-49 | - | 00:13:57.996 |
4 | MPIKOF MANIA | F7 45-49 | - | 00:14:02.077 |
5 | XATZIGIANNIKA XRISTINA | F7 45-49 | - | 00:15:08.420 |
6 | GIANNAKOPOYLOY RANIA | F6 40-44 | - | 00:15:14.840 |
7 | PSEFTOUDI ATHENA | F8 50-54 | independent | 00:15:56.221 |
8 | PANAGOPOYLOY BASILIKI | F8 50-54 | sciencetraining.gr | 00:16:05.030 |
9 | KIRPOTIN LIOYNTMILA | F8 50-54 | Red Star triathlon club | 00:16:40.002 |
10 | STAMATATOY ADA | F7 45-49 | Krommidas coaching | 00:17:03.543 |
T1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | WOODGATE LOUIS | M1 16-19 | Ν.Ο. Κυπαρισσίας | 00:00:25.488 |
2 | DIMOPOYLOS PANAGIOTIS | M3 30-34 | Athens Triathlon Team | 00:00:30.376 |
3 | SOIS DIMITRIOS | M5 40-44 | LOS VATHROS | 00:00:35.226 |
4 | PAPADOGIANNIS STATHIS | M5 40-44 | ATHENS TRIATHLON TEAM | 00:00:42.853 |
5 | WAGNER STEPHANE | M7 50-59 | - | 00:00:47.431 |
6 | KOSTOPOYLOS TOLIS | M7 50-59 | Nscoaching | 00:00:50.093 |
7 | NIKOLOYDIS NIKOLAOS | M7 50-59 | Α Σ -Η Πρόοδος- Ν. Βουτσά | 00:00:52.626 |
8 | XARAXOYSIS ORESTIS | M2 20-29 | COach team | 00:00:52.714 |
9 | SAKELLARIOY THEODOROS | M3 30-34 | NSCOACHING/OLYMPIADA PETROUPOLIS | 00:00:53.334 |
10 | LOLIS DIMITRIS | M1 16-19 | CGS | 00:00:54.931 |
T1 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | MARLAGKOUTSOU ANGELA | F2 30-39 | saronic triathlon club | 00:00:45.404 |
2 | RAPTI KATERINA | F1 16-29 | SARONIC TRIATHLON CLUB | 00:00:45.656 |
3 | MPEKA EYA | F1 16-29 | ATHENS TRIATHLON TEAM | 00:00:52.351 |
4 | MPIKOF MANIA | F7 45-49 | - | 00:00:53.767 |
5 | PANAGOPOYLOY BASILIKI | F8 50-54 | sciencetraining.gr | 00:01:20.724 |
6 | LINARDI ELEONORA | F6 40-44 | ALIMOS | 00:01:24.812 |
7 | GLYKA ELEANNA | F6 40-44 | RED STAR | 00:01:31.297 |
8 | XATZIGIANNIKA XRISTINA | F7 45-49 | - | 00:01:32.213 |
9 | PSEFTOUDI ATHENA | F8 50-54 | independent | 00:01:35.881 |
10 | GIANNAKOPOYLOY RANIA | F6 40-44 | - | 00:01:39.039 |
BIKE Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | DIMOPOYLOS PANAGIOTIS | M3 30-34 | Athens Triathlon Team | 00:38:51.278 |
2 | WOODGATE LOUIS | M1 16-19 | Ν.Ο. Κυπαρισσίας | 00:40:28.953 |
3 | DIAKOYMEAS BAGGELIS | M2 20-29 | - | 00:42:05.782 |
4 | PELEKANOS DIMITRIS | M4 35-39 | Physiolysis | 00:42:23.763 |
5 | SILIGARDOS GEORGIOS | M5 40-44 | - | 00:42:56.124 |
6 | ROYTSIS DIMITRIS | M4 35-39 | ΣΔΥΜ | 00:43:49.816 |
7 | NIKOLOYDIS NIKOLAOS | M7 50-59 | Α Σ -Η Πρόοδος- Ν. Βουτσά | 00:43:56.637 |
8 | KRANIOTIS KONSTANTINOS | M3 30-34 | Thecamp10 | 00:44:03.861 |
9 | GIANNAKOGLOU CHRISTOS | M3 30-34 | - | 00:44:38.711 |
10 | KOYRTIDIS DIMITRIS | M4 35-39 | K-INSURANCE | 00:44:45.850 |
BIKE Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | MARLAGKOUTSOU ANGELA | F2 30-39 | saronic triathlon club | 00:50:45.764 |
2 | MPEKA EYA | F1 16-29 | ATHENS TRIATHLON TEAM | 00:51:21.685 |
3 | KABBADIA NIKOL | F7 45-49 | - | 00:51:30.575 |
4 | XATZIGIANNIKA XRISTINA | F7 45-49 | - | 00:51:41.781 |
5 | MPIKOF MANIA | F7 45-49 | - | 00:52:45.232 |
6 | PAPAGEORGIOY NEFELI | F1 16-29 | ΑΘΗΝΑ | 00:53:13.736 |
7 | RAITOYAIZER XRISTINA | F2 30-39 | SNAILS TRI TEAM | 00:54:18.467 |
8 | PSEFTOUDI ATHENA | F8 50-54 | independent | 00:55:21.343 |
9 | RYAN MICHELE | F2 30-39 | - | 00:55:27.081 |
10 | KIRPOTIN LIOYNTMILA | F8 50-54 | Red Star triathlon club | 00:55:36.138 |
T2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | DIMOPOYLOS PANAGIOTIS | M3 30-34 | Athens Triathlon Team | 00:00:24.896 |
2 | WOODGATE LOUIS | M1 16-19 | Ν.Ο. Κυπαρισσίας | 00:00:25.876 |
3 | AGGELIS IOANNIS | M5 40-44 | - | 00:00:31.874 |
4 | DOYSIS GIORGOS | M5 40-44 | Gerakas Running Team | 00:00:33.754 |
5 | FARMAKIDIS NIKOS | M2 20-29 | - | 00:00:34.587 |
6 | DAMOYLIANOS AGGELOS | M6 45-49 | - | 00:00:36.262 |
7 | XASAKOS SPYROS | M3 30-34 | Royal Crossfit | 00:00:39.209 |
8 | KARAPANAGIOTIS IOANNIS | M5 40-44 | Base Bootcamp | 00:00:39.564 |
9 | PAPAGGELIS PANOS | M4 35-39 | - | 00:00:40.105 |
10 | KRANIOTIS KONSTANTINOS | M3 30-34 | Thecamp10 | 00:00:43.372 |
T2 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | PAPAGEORGIOY NEFELI | F1 16-29 | ΑΘΗΝΑ | 00:00:35.800 |
2 | MPEKA EYA | F1 16-29 | ATHENS TRIATHLON TEAM | 00:00:36.354 |
3 | MARLAGKOUTSOU ANGELA | F2 30-39 | saronic triathlon club | 00:00:56.055 |
4 | RAITOYAIZER XRISTINA | F2 30-39 | SNAILS TRI TEAM | 00:00:56.478 |
5 | RAPTI KATERINA | F1 16-29 | SARONIC TRIATHLON CLUB | 00:01:05.698 |
6 | STAMATATOY ADA | F7 45-49 | Krommidas coaching | 00:01:11.769 |
7 | MPIKOF MANIA | F7 45-49 | - | 00:01:12.396 |
8 | GIANNAKOPOYLOY RANIA | F6 40-44 | - | 00:01:17.413 |
9 | KIRPOTIN LIOYNTMILA | F8 50-54 | Red Star triathlon club | 00:01:20.512 |
10 | PANAGOPOYLOY BASILIKI | F8 50-54 | sciencetraining.gr | 00:01:24.300 |
RUN Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | WOODGATE LOUIS | M1 16-19 | Ν.Ο. Κυπαρισσίας | 00:17:53.970 |
2 | DIMOPOYLOS PANAGIOTIS | M3 30-34 | Athens Triathlon Team | 00:18:17.330 |
3 | ROYTSIS DIMITRIS | M4 35-39 | ΣΔΥΜ | 00:19:00.989 |
4 | XRISTOFILOPOYLOS STATHIS | M2 20-29 | The camp 10 | 00:19:28.961 |
5 | KRANIOTIS KONSTANTINOS | M3 30-34 | Thecamp10 | 00:20:21.634 |
6 | GIANNAKOGLOU CHRISTOS | M3 30-34 | - | 00:20:29.158 |
7 | PAPAGGELIS PANOS | M4 35-39 | - | 00:20:34.806 |
8 | KOSMOPOYLOS ANDREAS | M2 20-29 | - | 00:20:36.434 |
9 | SILIGARDOS GEORGIOS | M5 40-44 | - | 00:20:37.314 |
10 | PELEKANOS DIMITRIS | M4 35-39 | Physiolysis | 00:20:38.241 |
RUN Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | PAPAGEORGIOY NEFELI | F1 16-29 | ΑΘΗΝΑ | 00:19:03.987 |
2 | MPEKA EYA | F1 16-29 | ATHENS TRIATHLON TEAM | 00:22:20.991 |
3 | KABBADIA NIKOL | F7 45-49 | - | 00:23:07.427 |
4 | GLYKA ELEANNA | F6 40-44 | RED STAR | 00:23:45.878 |
5 | MPIKOF MANIA | F7 45-49 | - | 00:24:23.557 |
6 | RAITOYAIZER XRISTINA | F2 30-39 | SNAILS TRI TEAM | 00:24:27.392 |
7 | GIANNAKOPOYLOY RANIA | F6 40-44 | - | 00:24:49.101 |
8 | PSEFTOUDI ATHENA | F8 50-54 | independent | 00:24:52.572 |
9 | PANAGOPOYLOY BASILIKI | F8 50-54 | sciencetraining.gr | 00:24:56.502 |
10 | XATZIGIANNIKA XRISTINA | F7 45-49 | - | 00:25:11.863 |