Epidavros Action 2019
Ideal Men Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time |
|---|---|---|---|---|---|
| PAPAGEORGIOY PLATON | PANTELIS STATHIS | KLATSIS MARKOS | RAPTIS GRIGORIS | PANAGIOTOY ANTONIS | |
| 00:05:20.764 | 00:00:30.938 | 00:14:34.174 | 00:00:28.960 | 00:10:10.026 | 00:31:02 |
Best Male Time | |||||
| PANTELIS STATHIS | |||||
| 00:06:36.505 | 00:00:30.938 | 00:18:31.678 | 00:00:30.379 | 00:11:25.540 | 00:37:35.040 |
Ideal Female Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time |
|---|---|---|---|---|---|
| KIPOY ELENI | BLAXOY BOYLA | KIPOY ELENI | RAPTI BOYLA | KIPOY ELENI | |
| 00:06:26.644 | 00:00:35.339 | 00:19:13.690 | 00:00:28.493 | 00:11:25.678 | 00:38:07 |
Best Female Time | |||||
| KIPOY ELENI | |||||
| 00:06:26.644 | 00:01:05.332 | 00:19:13.690 | 00:01:12.734 | 00:11:25.678 | 00:39:24.078 |
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | PAPAGEORGIOY PLATON | M4 18-29 | - | 00:05:20.764 |
| 2 | NAOYM GEORGIOS | M7 45+ | ΡΟΗ | 00:06:03.843 |
| 3 | RAPTIS GRIGORIS | M1 12-13 | SARONIC TRIATHLON CLUB | 00:06:26.765 |
| 4 | PANTELIS STATHIS | M5 30-39 | NS Coaching/Top Cycles | 00:06:36.505 |
| 5 | KOTSAINAS PANAGIOTIS | M1 12-13 | SARONIC TRIATHLON CLUB | 00:07:06.737 |
| 6 | PANAGIOTOY ANTONIS | M1 12-13 | - | 00:07:07.506 |
| 7 | TOGKAS PAYLOS | M3 16-17 | - | 00:07:07.579 |
| 8 | KLATSIS MARKOS | M1 12-13 | - | 00:07:15.980 |
| 9 | MANIATIS SPYROS | M3 16-17 | SARONIC TRIATHLON CLUB | 00:07:30.346 |
| 10 | PAFOS MARKOS DIMITRIOS | M1 12-13 | myathlete | 00:07:31.041 |
SWIM Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KIPOY ELENI | F1 12-13 | CGS TRIATHLON CLUB/KROMMIDAS COACHING/ΠΡΟΟΔΟΣ | 00:06:26.644 |
| 2 | RAPTI BOYLA | F1 12-13 | SARONIC TRIATHLON CLUB | 00:07:07.465 |
| 3 | BLAXOY BOYLA | F2 14-15 | SARONIC TRIATHLON CLUB | 00:07:31.346 |
| 4 | RITSONI IOANNA | F5 25-39 | - | 00:07:42.207 |
| 5 | MANIATI XRISTINA | F3 16-17 | SARONIC TRIATHLON CLUB | 00:08:32.441 |
| 6 | TZANOY KATERINA | F3 16-17 | SARONIC TRIATHLON CLUB | 00:09:10.629 |
| 7 | TOGKA ANDRIANI | F2 14-15 | - | 00:09:10.830 |
| 8 | TOGA NELLIYA | F6 40-49 | - | 00:09:15.063 |
| 9 | BOLIOTI NAGIA | F6 40-49 | SPORTS FOR ALL PROJECTS | 00:09:49.771 |
| 10 | KAPELIOY SOTIRIA | F6 40-49 | ΣΔΥΜ ΘΗΒΑΣ | 00:09:51.303 |
T1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | PANTELIS STATHIS | M5 30-39 | NS Coaching/Top Cycles | 00:00:30.938 |
| 2 | TOGKAS PAYLOS | M3 16-17 | - | 00:00:39.575 |
| 3 | MANIATIS SPYROS | M3 16-17 | SARONIC TRIATHLON CLUB | 00:00:42.400 |
| 4 | RAPTIS GRIGORIS | M1 12-13 | SARONIC TRIATHLON CLUB | 00:00:46.957 |
| 5 | PAPAGEORGIOY PLATON | M4 18-29 | - | 00:00:52.925 |
| 6 | KAFIRAS AGGELOS | M1 12-13 | SARONIC TRIATHLON CLUB | 00:01:03.145 |
| 7 | DANIIL DIMITRIS | M7 45+ | - | 00:01:14.500 |
| 8 | KAFIRAS GIORGOS | M2 14-15 | SARONIC TRIATHLON CLUB | 00:01:14.623 |
| 9 | KLAOYDATOS STAYROS | M2 14-15 | Sunvalue Solar | 00:01:23.702 |
| 10 | TSAKONAS GEORGIOS | M2 14-15 | - | 00:01:35.694 |
T1 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | BLAXOY BOYLA | F2 14-15 | SARONIC TRIATHLON CLUB | 00:00:35.339 |
| 2 | MANIATI XRISTINA | F3 16-17 | SARONIC TRIATHLON CLUB | 00:00:43.228 |
| 3 | RAPTI BOYLA | F1 12-13 | SARONIC TRIATHLON CLUB | 00:00:56.281 |
| 4 | KIPOY ELENI | F1 12-13 | CGS TRIATHLON CLUB/KROMMIDAS COACHING/ΠΡΟΟΔΟΣ | 00:01:05.332 |
| 5 | RITSONI IOANNA | F5 25-39 | - | 00:01:11.071 |
| 6 | MARKOYDAKI LIANA | F3 16-17 | SARONIC TRIATHLON CLUB | 00:01:42.258 |
| 7 | GIANNAKOPOYLOY KONSTANTINA | F5 25-39 | - | 00:02:08.382 |
| 8 | BOLIOTI NAGIA | F6 40-49 | SPORTS FOR ALL PROJECTS | 00:02:25.225 |
| 9 | KAPELIOY SOTIRIA | F6 40-49 | ΣΔΥΜ ΘΗΒΑΣ | 00:02:27.278 |
| 10 | TZANOY KATERINA | F3 16-17 | SARONIC TRIATHLON CLUB | 00:02:34.283 |
BIKE Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KLATSIS MARKOS | M1 12-13 | - | 00:14:34.174 |
| 2 | PANTELIS STATHIS | M5 30-39 | NS Coaching/Top Cycles | 00:18:31.678 |
| 3 | DANIIL DIMITRIS | M7 45+ | - | 00:18:47.811 |
| 4 | RAPTIS GRIGORIS | M1 12-13 | SARONIC TRIATHLON CLUB | 00:19:15.707 |
| 5 | MANIATIS SPYROS | M3 16-17 | SARONIC TRIATHLON CLUB | 00:19:15.961 |
| 6 | NAOYM GEORGIOS | M7 45+ | ΡΟΗ | 00:19:37.034 |
| 7 | DIMITRAKAKIS NIKOLAOS | M5 30-39 | - | 00:20:11.772 |
| 8 | PAPAGEORGIOY PLATON | M4 18-29 | - | 00:20:46.558 |
| 9 | KLAOYDATOS STAYROS | M2 14-15 | Sunvalue Solar | 00:21:10.121 |
| 10 | KOTSAINAS PANAGIOTIS | M1 12-13 | SARONIC TRIATHLON CLUB | 00:21:22.267 |
BIKE Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KIPOY ELENI | F1 12-13 | CGS TRIATHLON CLUB/KROMMIDAS COACHING/ΠΡΟΟΔΟΣ | 00:19:13.690 |
| 2 | BLAXOY BOYLA | F2 14-15 | SARONIC TRIATHLON CLUB | 00:20:40.751 |
| 3 | RAPTI BOYLA | F1 12-13 | SARONIC TRIATHLON CLUB | 00:20:47.506 |
| 4 | MANIATI XRISTINA | F3 16-17 | SARONIC TRIATHLON CLUB | 00:20:49.219 |
| 5 | TZANOY KATERINA | F3 16-17 | SARONIC TRIATHLON CLUB | 00:23:48.397 |
| 6 | RITSONI IOANNA | F5 25-39 | - | 00:24:34.998 |
| 7 | TOGA NELLIYA | F6 40-49 | - | 00:24:54.273 |
| 8 | KAPELIOY SOTIRIA | F6 40-49 | ΣΔΥΜ ΘΗΒΑΣ | 00:25:35.396 |
| 9 | BOLIOTI NAGIA | F6 40-49 | SPORTS FOR ALL PROJECTS | 00:25:36.259 |
| 10 | MARKOYDAKI LIANA | F3 16-17 | SARONIC TRIATHLON CLUB | 00:26:15.619 |
T2 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | RAPTIS GRIGORIS | M1 12-13 | SARONIC TRIATHLON CLUB | 00:00:28.960 |
| 2 | PANTELIS STATHIS | M5 30-39 | NS Coaching/Top Cycles | 00:00:30.379 |
| 3 | MANIATIS SPYROS | M3 16-17 | SARONIC TRIATHLON CLUB | 00:00:30.795 |
| 4 | KAFIRAS GIORGOS | M2 14-15 | SARONIC TRIATHLON CLUB | 00:00:32.257 |
| 5 | TSAKONAS GEORGIOS | M2 14-15 | - | 00:00:35.258 |
| 6 | KOTSAINAS PANAGIOTIS | M1 12-13 | SARONIC TRIATHLON CLUB | 00:00:44.359 |
| 7 | KAFIRAS AGGELOS | M1 12-13 | SARONIC TRIATHLON CLUB | 00:00:44.912 |
| 8 | KLAOYDATOS STAYROS | M2 14-15 | Sunvalue Solar | 00:00:45.209 |
| 9 | SPANOMIXOS IOANNIS | M5 30-39 | - | 00:00:47.124 |
| 10 | PAPAGEORGIOY PLATON | M4 18-29 | - | 00:00:49.813 |
T2 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | RAPTI BOYLA | F1 12-13 | SARONIC TRIATHLON CLUB | 00:00:28.493 |
| 2 | TZANOY KATERINA | F3 16-17 | SARONIC TRIATHLON CLUB | 00:00:40.416 |
| 3 | MARKOYDAKI LIANA | F3 16-17 | SARONIC TRIATHLON CLUB | 00:00:44.292 |
| 4 | TOGA NELLIYA | F6 40-49 | - | 00:00:47.050 |
| 5 | LIGGOU RUTH GEORGIA | F6 40-49 | myathlete | 00:00:47.751 |
| 6 | MANIATI XRISTINA | F3 16-17 | SARONIC TRIATHLON CLUB | 00:00:47.762 |
| 7 | INTRIZI ANNA | F5 25-39 | - | 00:00:47.832 |
| 8 | BLAXOY BOYLA | F2 14-15 | SARONIC TRIATHLON CLUB | 00:00:54.356 |
| 9 | BOLIOTI NAGIA | F6 40-49 | SPORTS FOR ALL PROJECTS | 00:00:58.526 |
| 10 | KAPELIOY SOTIRIA | F6 40-49 | ΣΔΥΜ ΘΗΒΑΣ | 00:01:01.063 |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | PANAGIOTOY ANTONIS | M1 12-13 | - | 00:10:10.026 |
| 2 | DANIIL DIMITRIS | M7 45+ | - | 00:11:00.737 |
| 3 | PANTELIS STATHIS | M5 30-39 | NS Coaching/Top Cycles | 00:11:25.540 |
| 4 | RAPTIS GRIGORIS | M1 12-13 | SARONIC TRIATHLON CLUB | 00:11:26.261 |
| 5 | KLAOYDATOS STAYROS | M2 14-15 | Sunvalue Solar | 00:11:59.431 |
| 6 | PAPAGEORGIOY PLATON | M4 18-29 | - | 00:12:00.242 |
| 7 | MANIATIS SPYROS | M3 16-17 | SARONIC TRIATHLON CLUB | 00:12:28.103 |
| 8 | NAOYM GEORGIOS | M7 45+ | ΡΟΗ | 00:12:43.425 |
| 9 | DIMITRAKAKIS NIKOLAOS | M5 30-39 | - | 00:13:20.559 |
| 10 | TOGKAS PAYLOS | M3 16-17 | - | 00:13:26.695 |
RUN Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KIPOY ELENI | F1 12-13 | CGS TRIATHLON CLUB/KROMMIDAS COACHING/ΠΡΟΟΔΟΣ | 00:11:25.678 |
| 2 | KAPELIOY SOTIRIA | F6 40-49 | ΣΔΥΜ ΘΗΒΑΣ | 00:11:59.781 |
| 3 | BLAXOY BOYLA | F2 14-15 | SARONIC TRIATHLON CLUB | 00:12:24.238 |
| 4 | INTRIZI ANNA | F5 25-39 | - | 00:12:53.920 |
| 5 | RAPTI BOYLA | F1 12-13 | SARONIC TRIATHLON CLUB | 00:13:24.516 |
| 6 | TOGA NELLIYA | F6 40-49 | - | 00:13:58.357 |
| 7 | GIANNAKOPOYLOY KONSTANTINA | F5 25-39 | - | 00:14:23.271 |
| 8 | MANIATI XRISTINA | F3 16-17 | SARONIC TRIATHLON CLUB | 00:16:14.087 |
| 9 | TZANOY KATERINA | F3 16-17 | SARONIC TRIATHLON CLUB | 00:16:16.399 |
| 10 | MARKOYDAKI LIANA | F3 16-17 | SARONIC TRIATHLON CLUB | 00:16:34.020 |