Porosea 2022
Ideal Men Time
| 300m | Total Time | |
|---|---|---|
| KANAVOS GIORGOS | ||
| 00:05:47.124 | 00:05:47 | |
Best Male Time | ||
| KANAVOS GIORGOS | ||
| 00:05:47.124 | 0 | 00:05:47.124 |
Ideal Female Time
| 300m | Total Time | |
|---|---|---|
| KANAVOU ATHINA | ||
| 00:05:53.145 | 00:05:53 | |
Best Female Time | ||
| KANAVOU ATHINA | ||
| 00:05:53.145 | 0 | 00:05:53.145 |
300m Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KANAVOS GIORGOS | M 10-12 | ΥΔΡΙΑ | 00:05:47.124 |
300m Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KANAVOU ATHINA | F 10-12 | ΥΔΡΙΑ | 00:05:53.145 |
| 2 | PAPPA MARIA | F 10-12 | Ν Ο ΝΑΥΠΛΙΟΥ | 00:07:30.768 |